
CAS Number4800-94-6
SynonymsEINECS 225-360-8; Carbenicillin sodium; CARBENICILLIN DISODIUM; Carbenicillin disodium salt; α-carboxybenzylpenicillin disodium salt; Disodium a-Carboxybenzylpenicillin; a-Carboxybenzylpenicillin Disodium Salt; CP 15-639-2; MFCD00077683; disodium carbenicillin; UNII:9TS4B3H261
Molecular FormulaC17H16N2Na2O6S
Molecular Weight422.36
Purity89.0-100.5 anhydrous basis%
Boiling Point737.8ºC at 760 mmHg
Appearancepowder
EINECS225-360-8
Symbol
Signal WordWarning
Please Login or Create an Account to: See VlP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 5-7 days
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 4800-94-6 |
| Catalog No. | 2A-9009576 |
| Chinese Name | 羧苄青霉素钠 |
| Synonyms | EINECS 225-360-8; Carbenicillin sodium; CARBENICILLIN DISODIUM; Carbenicillin disodium salt; α-carboxybenzylpenicillin disodium salt; Disodium a-Carboxybenzylpenicillin; a-Carboxybenzylpenicillin Disodium Salt; CP 15-639-2; MFCD00077683; disodium carbenicillin; UNII:9TS4B3H261 |
| Molecular Formula | C17H16N2Na2O6S |
| Molecular Weight | 422.36 |
| Purity | 89.0-100.5 anhydrous basis |
| Boiling Point | 737.8ºC at 760 mmHg |
| Appearance | powder |
| Water Solubility | H2O: 50 mg/mL | Soluble in water. |
| Storage Condition | Store at room temperature, away from light, in a c |
| Application | Carbenicillin disodium is a beta-lactam penicillin derivative that interferes with the final stages of bacterial cell wall synthesis. |
| EINECS | 225-360-8 |
| HTC | 29411000 |
| UN(IATA) | NA |
| PubChem ID | 24892409 |
| MDL Number | MFCD00077683 |
| SMILES | [Na+].[Na+].CC1(C)S[C@@H]2[C@H](NC(=O)C(C([O-])=O)c3ccccc3)C(=O)N2[C@H]1C([O-])=O |
| InChI | 1S/C17H18N2O6S.2Na/c1-17(2)11(16(24)25)19-13(21)10(14(19)26-17)18-12(20)9(15(22)23)8-6-4-3-5-7-8;;/h3-7,9-11,14H,1-2H3,(H,18,20)(H,22,23)(H,24,25);;/q;2*+1/p-2/t9?,10-,11+,14-;;/m1../s1 |
| InChI Key | RTYJTGSCYUUYAL-YCAHSCEMSA-L |
| Beilstein/REAXYS | 5722128 |
| NACRES Code | NA.76 |
| UNSPSC | 51282413 |
| Hazard Symbols | 3.0 |
| MSDS | msds/9576_1_4800_94_6.pdf |
| Use of | Carbenicillin disodium is a beta-lactam penicillin derivative that interference with final stage of bacterial cell wall synthesis. Properties Articles30 Name carbenicillin disodium Synonym More Synonyms Carbenicillin disodium Biological Activity Description Carbenicillin disodium is a beta-lactam penicillin derivative that interference with final stage of bacterial cell wall synthesis. Related Catalog Signaling Pathways >> Anti-infection >> Bacterial Research Areas >> Infection References [1]. Moller, N.E., et al., Allergological examination of cystic fibrosis patients with skin reactions during carbenicillin treatment. Allergy, 1980. 35(2): p. 135-8. [2]. Silva, J.d. and S. Fukai, The impact of carbenicillin, cefotaxime and vancomycin on chrysanthemum and tobacco TCL morphogenesis and Agrobacterium growth. J. Appl. Hort, 2001. 3(1): p. 3-12. Chemical & Physical Properties Molecular Formula C17H16N2Na2O6S Exact Mass 422.052460 PSA 154.97000 InChIKey RTYJTGSCYUUYAL-YCAHSCEMSA-L Toxicological Information CHEMICAL IDENTIFICATION RTECS NUMBER : CHEMICAL NAME : Malonamic acid, N-(2-carboxy-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo(3 .2.0)hept-6-yl)-2- phenyl-, disodium salt CAS REGISTRY NUMBER : LAST UPDATED : DATA ITEMS CITED : MOLECULAR FORMULA : C17-H16-N2-O6-S.2Na MOLECULAR WEIGHT : WISWESSER LINE NOTATION : T45 ANV ESTJ CMVYR&VO F1 F1 GVO &-NA- 2 HEALTH HAZARD DATA ACUTE TOXICITY DATA TYPE OF TEST : LD50 - Lethal dose, 50 percent kill ROUTE OF EXPOSURE : SPECIES OBSERVED : Rodent - rat DOSE/DURATION : TOXIC EFFECTS : Details of toxic effects not reported other than lethal dose value REFERENCE : NIIRDN Drugs in Japan (Ethical Drugs). (Yakugyo Jiho Co., Ltd., Tokyo, Japan) Volume(issue)/page/year: 6,187,1982 TYPE OF TEST : LD50 - Lethal dose, 50 percent kill ROUTE OF EXPOSURE : Intraperitoneal SPECIES OBSERVED : Rodent - rat DOSE/DURATION : TOXIC EFFECTS : Details of toxic effects not reported other than lethal dose value REFERENCE : NIIRDN Drugs in Japan (Ethical Drugs). (Yakugyo Jiho Co., Ltd., Tokyo, Japan) Volume(issue)/page/year: 6,187,1982 TYPE OF TEST : LD50 - Lethal dose, 50 percent kill ROUTE OF EXPOSURE : Subcutaneous SPECIES OBSERVED : Rodent - rat DOSE/DURATION : TOXIC EFFECTS : Details of toxic effects not reported other than lethal dose value REFERENCE : NIIRDN Drugs in Japan (Ethical Drugs). (Yakugyo Jiho Co., Ltd., Tokyo, Japan) Volume(issue)/page/year: 6,187,1982 TYPE OF TEST : LD50 - Lethal dose, 50 percent kill ROUTE OF EXPOSURE : Intravenous SPECIES OBSERVED : Rodent - rat DOSE/DURATION : TOXIC EFFECTS : Details of toxic effects not reported other than lethal dose value REFERENCE : NIIRDN Drugs in Japan (Ethical Drugs). (Yakugyo Jiho Co., Ltd., Tokyo, Japan) Volume(issue)/page/year: 6,187,1982 TYPE OF TEST : LD50 - Lethal dose, 50 percent kill ROUTE OF EXPOSURE : SPECIES OBSERVED : Rodent - mouse DOSE/DURATION : TOXIC EFFECTS : Details of toxic effects not reported other than lethal dose value REFERENCE : NKRZAZ Chemotherapy (Tokyo). (Nippon Kagaku Ryoho Gakkai, 2-20-8 Kamiosaki, Shinagawa-Ku, Tokyo 141, Japan) V.1- 1953- Volume(issue)/page/year: 23,572,1975 TYPE OF TEST : LD50 - Lethal dose, 50 percent kill ROUTE OF EXPOSURE : Intraperitoneal SPECIES OBSERVED : Rodent - mouse DOSE/DURATION : TOXIC EFFECTS : Details of toxic effects not reported other than lethal dose value REFERENCE : NIIRDN Drugs in Japan (Ethical Drugs). (Yakugyo Jiho Co., Ltd., Tokyo, Japan) Volume(issue)/page/year: 6,187,1982 TYPE OF TEST : LD50 - Lethal dose, 50 percent kill ROUTE OF EXPOSURE : Subcutaneous SPECIES OBSERVED : Rodent - mouse DOSE/DURATION : TOXIC EFFECTS : Details of toxic effects not reported other than lethal dose value REFERENCE : NIIRDN Drugs in Japan (Ethical Drugs). (Yakugyo Jiho Co., Ltd., Tokyo, Japan) Volume(issue)/page/year: 6,187,1982 TYPE OF TEST : LD50 - Lethal dose, 50 percent kill ROUTE OF EXPOSURE : Intravenous SPECIES OBSERVED : Rodent - mouse DOSE/DURATION : TOXIC EFFECTS : Details of toxic effects not reported other than lethal dose value REFERENCE : NKRZAZ Chemotherapy (Tokyo). (Nippon Kagaku Ryoho Gakkai, 2-20-8 Kamiosaki, Shinagawa-Ku, Tokyo 141, Japan) V.1- 1953- Volume(issue)/page/year: 23,572,1975 TYPE OF TEST : LD50 - Lethal dose, 50 percent kill ROUTE OF EXPOSURE : Intracerebral SPECIES OBSERVED : Rodent - mouse DOSE/DURATION : 95500 ug/kg TOXIC EFFECTS : Details of toxic effects not reported other than lethal dose value REFERENCE : NKRZAZ Chemotherapy (Tokyo). (Nippon Kagaku Ryoho Gakkai, 2-20-8 Kamiosaki, Shinagawa-Ku, Tokyo 141, Japan) V.1- 1953- Volume(issue)/page/year: 17,1111,1969 TYPE OF TEST : LD50 - Lethal dose, 50 percent kill ROUTE OF EXPOSURE : Intravenous SPECIES OBSERVED : Primate - monkey DOSE/DURATION : TOXIC EFFECTS : Sense Organs and Special Senses (Eye) - ptosis Behavioral - muscle contraction or spasticity Lungs, Thorax, or Respiration - dyspnea REFERENCE : TAKHAA Takeda Kenkyusho Ho. Journal of the Takeda Research Laboratories. (Takeda Yakuhin Kogyo K.K., 2-17-85 Jusohon-machi, Yodogawa-ku, Osaka 532, Japan) V.29- 1970- Volume(issue)/page/year: 34,405,1975 *** NIOSH STANDARDS DEVELOPMENT AND SURVEILLANCE DATA *** NIOSH OCCUPATIONAL EXPOSURE SURVEY DATA : NOES - National Occupational Exposure Survey (1983) NOES Hazard Code - X3871 No. of Facilities: 385 (estimated) No. of Industries: 1 No. of Occupations: 5 No. of Employees: 13162 (estimated) No. of Female Employees: 8667 (estimated) Safety Information Signal Word Danger Hazard Statements H317-H334 Precautionary Statements P261-P280-P342 + P311 Personal Protective Equipment dust mask type N95 (US);Eyeshields;Faceshields;Gloves Hazard Codes Xn:Harmful WGK Germany 2 RTECS ON9105000 Hazard Class 3.0 HS Code 29411000 |
| Transport Info | Product Name: Carbenicillin Sodium |
| Related Products in Specialty Chemicals | ||
|---|---|---|
| Carbamic acid | 83275-56-3 | 2A-9009571 |
| Carbasalate calcium | 5749-67-7 | 2A-9009572 |
| Carbazeran | 70724-25-3 | 2A-9009573 |
| Carbazochrome sodium sulfonate | 51460-26-5 | 2A-9009574 |
| Carbendazim | 10605-21-7 | 2A-0201421 |
| Carbenoxolone | 5697-56-3 | 2A-9009577 |
| CarBetapentane | 77-23-6 | 2A-9009578 |
| Carbicron | 141-66-2 | 2A-9009579 |
| Carbimazole | 22232-54-8 | 2A-9009580 |
| Carbocromen | 804-10-4 | 2A-9009581 |
| Browse all Specialty Chemicals products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA