
CAS Number645-49-8
Synonyms1,1'-(E)-Ethene-1,2-diyldibenzene; (E)-stilbene; 1,1'-[(Z)-1,2-Ethenediyl]dibenzene; 1,1'-[(E)-1,2-Ethenediyl]dibenzene; 1,1'-(1,2-ethenediyl)bis[benzene]; cis-1,2-diphenylethylene; 1,1'-(Z)-Ethene-1,2-diyldibenzene; 1,1'-(Z)-Ethen-1,2-diyldibenzol; (Z)-1,2-diphenylethylene; 1,1'-Ethene-1,2-diyldibenzene; trans-1,2-diphenylethylene; MFCD00004788; E-stilbene; [(Z)-2-phenylethenyl]benzene; 1,1'-(ethene-1,2-diyl)dibenzene; [(E)-2-phenylethenyl]benzene; (Z)-stilbene; EINECS 211-445-7; (E)-1,2-diphenylethylene; (Z)-1,2-Diphenylethene; stilbene; 1,2-diphenylethylene; 1,2-Dihydrostilbene
Molecular FormulaC6H5CH=CHC6H5
Molecular Weight180.25
Purity96%
Density1.0±0.1 g/cm3
Boiling Point82-84 °C/0.4 mmHg (lit.)
Melting Point-5ºC
AppearanceLight yellow liquid
EINECS211-445-7
Symbol
Signal WordWarning
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 645-49-8 |
| Catalog No. | 2A-9007429 |
| Chinese Name | 顺式-1,2二苯乙烯 |
| Synonyms | 1,1'-(E)-Ethene-1,2-diyldibenzene; (E)-stilbene; 1,1'-[(Z)-1,2-Ethenediyl]dibenzene; 1,1'-[(E)-1,2-Ethenediyl]dibenzene; 1,1'-(1,2-ethenediyl)bis[benzene]; cis-1,2-diphenylethylene; 1,1'-(Z)-Ethene-1,2-diyldibenzene; 1,1'-(Z)-Ethen-1,2-diyldibenzol; (Z)-1,2-diphenylethylene; 1,1'-Ethene-1,2-diyldibenzene; trans-1,2-diphenylethylene; MFCD00004788; E-stilbene; [(Z)-2-phenylethenyl]benzene; 1,1'-(ethene-1,2-diyl)dibenzene; [(E)-2-phenylethenyl]benzene; (Z)-stilbene; EINECS 211-445-7; (E)-1,2-diphenylethylene; (Z)-1,2-Diphenylethene; stilbene; 1,2-diphenylethylene; 1,2-Dihydrostilbene |
| Molecular Formula | C6H5CH=CHC6H5 |
| Molecular Weight | 180.25 |
| Purity | 96 |
| Density | 1.0±0.1 g/cm3 |
| Boiling Point | 82-84 °C/0.4 mmHg (lit.) |
| Melting Point | -5ºC |
| Appearance | Light yellow liquid |
| Storage Condition | Sealed and stored at 4ºC |
| EINECS | 211-445-7 |
| HTC | 2902909090 |
| PubChem ID | 24899621 |
| MDL Number | MFCD00004788 |
| SMILES | c1ccc(cc1)\C=C/c2ccccc2 |
| InChI | 1S/C14H12/c1-3-7-13(8-4-1)11-12-14-9-5-2-6-10-14/h1-12H/b12-11- |
| InChI Key | PJANXHGTPQOBST-QXMHVHEDSA-N |
| Beilstein/REAXYS | 1616739 |
| NACRES Code | NA.22 |
| UNSPSC | 12352100 |
| Hazard Symbols | Xi |
| Risk Codes | R36/38 |
| Safety Description | S26-36 |
| MSDS | msds/7429_1_645_49_8.pdf |
| Tax Rebate | 9.0% |
| Supervision | None. MFN tariff: 2.0%. Ordinary tariff: 30.0% |
| Transport Info | Product name: Purity: 97.0% |
| MSDS Transport Info | Module 14. Shipping information United Nations classification: inconsistent with United Nations classification standards UN number: not specified |
| Related Products in Botanical Reference Standards | ||
|---|---|---|
| 7-Dehydrocholesterol | 434-16-2 | 2A-9006950 |
| 8-Hydroxygenistein-5,7,8,4'-tetramethyl ether | 2A-107023 | 2A-9007023 |
| Aninogenistein | 2A-107117 | 2A-9007117 |
| Apigenin | 520-36-5 | 2A-9007122 |
| Chrysin | 480-40-4 | 2A-9007408 |
| Dihydrogenistein | 2A-107592 | 2A-9007592 |
| Dihydrotanshinone | 20958-18-3 | 2A-9007595 |
| Ferulic acid | 1135-24-6 | 2A-9007806 |
| Ferulic acid ethyl ester | 4046-02-0 | 2A-9007807 |
| Formononetin | 485-72-3 | 2A-9007878 |
| Browse all Botanical Reference Standards products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA