
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 13655-52-2 |
| Catalog No. | 2A-9009133 |
| Chinese Name | 阿普洛尔 |
| Synonyms | Alpheprol; Alprenolol; ALLPRENOLOL |
| Molecular Formula | C15H23NO2 |
| Molecular Weight | 249.34900 |
| Purity | 98.00 |
| Density | 1.007g/cm3 |
| Boiling Point | 383.4ºC at 760mmHg |
| Melting Point | 57.5°C |
| Storage Condition | The warehouse is ventilated and dried at low tempe |
| Packaging | III |
| Application | Alprenolol is a non-selective beta blocker and 5-HT1A receptor antagonist. |
| SMILES | C=CCc1ccccc1OCC(O)CNC(C)C |
| InChI | InChI=1S/C15H23NO2/c1-4-7-13-8-5-6-9-15(13)18-11-14(17)10-16-12(2)3/h4-6,8-9,12,14,16-17H,1,7,10-11H2,2-3H3 |
| InChI Key | PAZJSJFMUHDSTF-UHFFFAOYSA-N |
| Hazard Symbols | 6.1(b) |
| Transport Info | Product Name: Aprolol |
| Related Products in Specialty Chemicals | ||
|---|---|---|
| alpha-ethyl-3-hydroxy-2,4,6-triiodohydrocinnamic acid | 96-84-4 | 2A-9009128 |
| alpha-Ethylthio-o-tolylmethyl carbamate | 29973-13-5 | 2A-9009129 |
| Alpidem | 82626-01-5 | 2A-9009130 |
| Alpinetin | 1090-65-9 | 2A-9009131 |
| Alpiropride | 81982-32-3 | 2A-9009132 |
| Alrestatin | 51411-04-2 | 2A-9009134 |
| Alsactide | 34765-96-3 | 2A-9009135 |
| Alseroxylon | 8001-95-4 | 2A-9009136 |
| Altrenogest | 850-52-2 | 2A-9009137 |
| Altretamine | 645-05-6 | 2A-9009138 |
| Browse all Specialty Chemicals products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA