
CAS Number6230-11-1
SynonymsO-Methyl-L-tyrosine; O-Methyl-DL-tyrosine; 4-Methoxy-L-phenylalanine; O-Methyltyrosine; L-4-METHOXYPHE; H-L-Tyr(Me)-OH; MFCD00002604; L-4-MeO-Phe-OH; TYROSINE(ME)-OH; EINECS 228-333-9; (L)-4-Methoxy-phenylalanine; H-PHE(4-OME)-OH; L-H-Tyr(Me)-OH; H-TYR(ME)-OH; 4-METHOXY-PHE-OH; H-P-METHOXY-PHE-OH; L-O-methyltyrosine; 4-OMD
Molecular FormulaC10H13NO3
Molecular Weight195.215
Purity98%
Density1.2±0.1 g/cm3
Boiling Point350.6±32.0 °C at 760 mmHg
Melting Point259-261 °C (dec.)(lit.)
AppearanceWhite to off-white powder
EINECS228-333-9
Symbol
Signal WordWarning
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 6230-11-1 |
| Catalog No. | 2A-9005938 |
| Chinese Name | O-甲基-L-酪氨酸 |
| Synonyms | O-Methyl-L-tyrosine; O-Methyl-DL-tyrosine; 4-Methoxy-L-phenylalanine; O-Methyltyrosine; L-4-METHOXYPHE; H-L-Tyr(Me)-OH; MFCD00002604; L-4-MeO-Phe-OH; TYROSINE(ME)-OH; EINECS 228-333-9; (L)-4-Methoxy-phenylalanine; H-PHE(4-OME)-OH; L-H-Tyr(Me)-OH; H-TYR(ME)-OH; 4-METHOXY-PHE-OH; H-P-METHOXY-PHE-OH; L-O-methyltyrosine; 4-OMD |
| Molecular Formula | C10H13NO3 |
| Molecular Weight | 195.215 |
| Purity | 98 |
| Density | 1.2±0.1 g/cm3 |
| Boiling Point | 350.6±32.0 °C at 760 mmHg |
| Melting Point | 259-261 °C (dec.)(lit.) |
| Appearance | White to off-white powder |
| Storage Condition | 0-10°C; avoid heating |
| Application | H-Tyr(Me)-OH is a synthetic amino acid that enters proteins in E. coli in response to amber nonsense codons [1]. |
| EINECS | 228-333-9 |
| HTC | 2922509090 |
| SMILES | COc1ccc(CC(N)C(=O)O)cc1 |
| InChI | InChI=1S/C10H13NO3/c1-14-8-4-2-7(3-5-8)6-9(11)10(12)13/h2-5,9H,6,11H2,1H3,(H,12,13) |
| InChI Key | GEYBMYRBIABFTA-VIFPVBQESA-N |
| Hazard Symbols | Transport |
| Safety Description | S22;S24/25 |
| Bioactivity | H-Tyr(Me)-OH is a synthetic amino acid, and can enter into protein in E. coli in response to an amber nonsense codon[1]. Related Catalog Research Areas >> Others Signaling Pathways >> Others >> Others References [1]. L Wang, et al. Expanding the genetic code of Escherichia coli. Science. 2001 Apr 20;292(5516):498-500. Chemical & Physical Properties Density 1.2±0.1 g/cm3 Boiling Point 350.6±32.0 °C at 760 mmHg Melting Point 259-261 °C (dec.)(lit.) Molecular Formula C10H13NO3 Molecular Weight 195.215 Flash Point 165.8±25.1 °C Exact Mass 195.089539 PSA 72.55000 LogP 1.03 Vapour Pressure 0.0±0.8 mmHg at 25°C Index of Refraction 1.560 InChIKey GEYBMYRBIABFTA-VIFPVBQESA-N SMILES COc1ccc(CC(N)C(=O)O)cc1 |
| Use of | H-Tyr(Me)-OH is a synthetic amino acid, and can enter into protein in E. coli in response to an amber nonsense codon[1]. Properties Articles16 Name 4-Methoxy-L-phenylalanine Synonym More Synonyms O-Methyl-L-tyrosine Biological Activity Description H-Tyr(Me)-OH is a synthetic amino acid, and can enter into protein in E. coli in response to an amber nonsense codon[1]. Related Catalog Research Areas >> Others Signaling Pathways >> Others >> Others References [1]. L Wang, et al. Expanding the genetic code of Escherichia coli. Science. 2001 Apr 20;292(5516):498-500. Chemical & Physical Properties Molecular Formula C10H13NO3 Exact Mass 195.089539 PSA 72.55000 Index of Refraction 1.560 InChIKey GEYBMYRBIABFTA-VIFPVBQESA-N |
| Tax Rebate | 13.0% |
| Supervision | A. Customs clearance form for inbound goods B. Customs clearance form for outbound goods |
| Inspection | R. Hygiene supervision and inspection of imported food S. Hygiene supervision and inspection of exported food |
| Transport Info | Shipping Name: UN |
| MSDS Transport Info | Module 14. Shipping information 14.1 UN dangerous goods number European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.2 United Nations shipping name European Land Transport Dangerous Regulations: Non-dangerous goods IMDG Code: Non-dangerous goods International air transport dangerous goods regulations: non-dangerous goods 14.3 Transport hazard categories European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.4 Package group European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.5 Environmental hazards European Land Transport Danger Regulations: No International Maritime Danger Regulations International Air Transport Danger Regulations: No Marine pollutants (yes/no): No 14.6 Special reminder to users No data available |
| Related Products in Nutritional Ingredients | ||
|---|---|---|
| 4-Borono-L-phenylalanine | 76410-58-7 | 2A-9005270 |
| 4-Bromo-L-phenylalanine | 24250-84-8 | 2A-9005511 |
| 4-Chloro-L-phenylalanine | 14173-39-8 | 2A-9005663 |
| 4-Fluoro-L-phenylalanine | 1132-68-9 | 2A-9005791 |
| 4-Iodo-L-phenylalanine | 24250-85-9 | 2A-9005910 |
| 4-Oxo-4-(5-oxo-1,4-diazepan-1-yl)butanoic acid | 397244-77-8 | 2A-9006075 |
| 5-Oxo-[1,4]diazepane-1-carboxylic acid benzylester | 18158-16-2 | 2A-9006638 |
| N-Acetyl-DL-tryptophan; Ac-DL-Trp-OH | 87-32-1 | 2A-9007054 |
| alpha-Lipoic acid | 1077-28-7 | 2A-0202056 |
| Ascorbic acid 2-phosphate magnesium ester | 113170-55-1 | 2A-9007124 |
| Browse all Nutritional Ingredients products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA