
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 8014-19-5 |
| Catalog No. | 2A-9034280 |
| Chinese Name | 香茅油 |
| Synonyms | EINECS 283-461-2; MFCD00241309 |
| Purity | 98.00 |
| Density | 0.887 g/mL at 25 °C |
| Storage Condition | 2-8°C |
| Transport Info | Product Name: Palmarosa Oil |
| Related Products in Specialty Chemicals | ||
|---|---|---|
| Cypress Oil | 8013-86-3 | 2A-9034274 |
| Ionone | 8013-90-9 | 2A-9034275 |
| Patchouli oil | 8014-09-3 | 2A-9034277 |
| Cumin Oil | 8014-13-9 | 2A-9034278 |
| Petitgrain Oil | 8014-17-3 | 2A-9034279 |
| Marjoram Oil | 8015-01-8 | 2A-9034281 |
| Angelica oil | 8015-64-3 | 2A-9034282 |
| Amyris Oil | 8015-65-4 | 2A-9034283 |
| Angelica Oil | 8015-66-5 | 2A-9034284 |
| Basil oil | 8015-73-4 | 2A-9034285 |
| Browse all Specialty Chemicals products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA