
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 8013-86-3 |
| Catalog No. | 2A-9034274 |
| Chinese Name | 丝柏油 |
| Synonyms | EINECS 283-626-9; MFCD01866175 |
| Purity | 98.00 |
| Storage Condition | Storage, transportation and storage: Store full ga |
| Transport Info | Product name: Cedar leaf oil |
| Related Products in Specialty Chemicals | ||
|---|---|---|
| Acid Brown 75 | 8011-86-7 | 2A-9034269 |
| Paraffin oil | 8012-95-1 | 2A-9034270 |
| Yeast extract | 8013-01-2 | 2A-9034271 |
| Epoxidized soya bean oil | 8013-07-8 | 2A-9034272 |
| Bitter almond oil | 8013-76-1 | 2A-9034273 |
| Ionone | 8013-90-9 | 2A-9034275 |
| Patchouli oil | 8014-09-3 | 2A-9034277 |
| Cumin Oil | 8014-13-9 | 2A-9034278 |
| Petitgrain Oil | 8014-17-3 | 2A-9034279 |
| Palmarosa Oil | 8014-19-5 | 2A-9034280 |
| Browse all Specialty Chemicals products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA