
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 8015-01-8 |
| Catalog No. | 2A-9034281 |
| Chinese Name | 甘牛至油 |
| Synonyms | Majorana hortensis oil; Sweet marjoram oil |
| Purity | 98.00 |
| Density | 0.909 g/mL at 25 °C |
| Related Products in Specialty Chemicals | ||
|---|---|---|
| Ionone | 8013-90-9 | 2A-9034275 |
| Patchouli oil | 8014-09-3 | 2A-9034277 |
| Cumin Oil | 8014-13-9 | 2A-9034278 |
| Petitgrain Oil | 8014-17-3 | 2A-9034279 |
| Palmarosa Oil | 8014-19-5 | 2A-9034280 |
| Angelica oil | 8015-64-3 | 2A-9034282 |
| Amyris Oil | 8015-65-4 | 2A-9034283 |
| Angelica Oil | 8015-66-5 | 2A-9034284 |
| Basil oil | 8015-73-4 | 2A-9034285 |
| Rosewood Oil | 8015-77-8 | 2A-9034286 |
| Browse all Specialty Chemicals products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA