
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 2412953-13-8 |
| Catalog No. | 2A-1196698 |
| Molecular Formula | C72H104Na8O49S8 |
| Molecular Weight | 2194.0 |
| Purity | 98.00 |
| PubChem ID | 513778138 |
| InChI | InChI=1S/C72H112O49S8.8Na/c73-33(74)1-9-122-17-25-57-41(89)49(97)65(106-25)115-58-26(18-123-10-2-34(75)76)108-67(51(99)43(58)91)117-60-28(20-125-12-4-36(79)80)110-69(53(101)45(60)93)119-62-30(22-127-14-6-38(83)84)112-71(55(103)47(62)95)121-64-32(24-129(105)16-8-40(87)88)113-72(56(104)48(64)96)120-63-31(23-128-15-7-39(85)86)111-70(54(102)46(63)94)118-61-29(21-126-13-5-37(81)82)109-68(52(100)44(61)92)116-59-27(19-124-11-3-35(77)78)107-66(114-57)50(98)42(59)90;;;;;;;;/h25-32,41-72,89-104H,1-24H2,(H,73,74)(H,75,76)(H,77,78)(H,79,80)(H,81,82)(H,83,84)(H,85,86)(H,87,88);;;;;;;;/q;8*+1/p-8/t25-,26-,27-,28-,29-,30-,31-,32-,41-,42-,43-,44-,45-,46-,47-,48-,49-,50-,51-,52-,53-,54-,55-,56-,57-,58-,59-,60-,61-,62-,63-,64-,65-,66-,67-,68-,69-,70-,71-,72-,129-;;;;;;;;/m1......../s1 |
| InChI Key | BMPSDAFMCKACTC-MSNROOMISA-F |
| Related Products in Polymer Intermediates | ||
|---|---|---|
| BARIUM IODATE | 7787-34-0 | 2A-2196062 |
| 6-(GAMMA,GAMMA-DIMETHYLALLYLAMINO)*PURIN E HYDROCHLO | 177966-67-5 | 2A-1196160 |
| Diethylene Glycol Dimethanesulfonate | 34604-52-9 | 2A-1196458 |
| 1-(TRIFLUOROMETHYL)VINYL ACETATE | 2247-91-8 | 2A-1196478 |
| Modafinil Carboxylate Sulfone | 101094-05-7 | 2A-2196553 |
| Sugammadex Mono Bromo Impurity | 2412952-86-2 | 2A-1196726 |
| Sugammadex Monochloro Impurity | 2379877-88-8 | 2A-1196727 |
| Sugammadex Methyl Ester | 2412952-88-4 | 2A-1196728 |
| Sugammadex Disulfide Impurity | 2412952-81-7 | 2A-1196729 |
| Sugammadex Mono Hydroxy | 2376607-98-4 | 2A-1196730 |
| Browse all Polymer Intermediates products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA