
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 2376607-98-4 |
| Catalog No. | 2A-1196730 |
| Molecular Formula | C69H108O47S7 |
| Molecular Weight | 1914.0 |
| Purity | 98.00 |
| PubChem ID | 507434350 |
| InChI | InChI=1S/C69H108O47S7/c70-15-23-54-38(85)46(93)62(101-23)110-55-24(16-117-8-1-31(71)72)103-64(48(95)40(55)87)112-57-26(18-119-10-3-33(75)76)105-66(50(97)42(57)89)114-59-28(20-121-12-5-35(79)80)107-68(52(99)44(59)91)116-61-30(22-123-14-7-37(83)84)108-69(53(100)45(61)92)115-60-29(21-122-13-6-36(81)82)106-67(51(98)43(60)90)113-58-27(19-120-11-4-34(77)78)104-65(49(96)41(58)88)111-56-25(17-118-9-2-32(73)74)102-63(109-54)47(94)39(56)86/h23-30,38-70,85-100H,1-22H2,(H,71,72)(H,73,74)(H,75,76)(H,77,78)(H,79,80)(H,81,82)(H,83,84)/t23-,24-,25-,26-,27-,28-,29-,30-,38-,39-,40-,41-,42-,43-,44-,45-,46-,47-,48-,49-,50-,51-,52-,53-,54-,55-,56-,57-,58-,59-,60-,61-,62-,63-,64-,65-,66-,67-,68-,69-/m1/s1 |
| InChI Key | AFWOGLABNGBTDT-NEMVPCEKSA-N |
| Related Products in Polymer Intermediates | ||
|---|---|---|
| Mono Oxidation Sugammadex | 2412953-13-8 | 2A-1196698 |
| Sugammadex Mono Bromo Impurity | 2412952-86-2 | 2A-1196726 |
| Sugammadex Monochloro Impurity | 2379877-88-8 | 2A-1196727 |
| Sugammadex Methyl Ester | 2412952-88-4 | 2A-1196728 |
| Sugammadex Disulfide Impurity | 2412952-81-7 | 2A-1196729 |
| Sugammadex Monothiol Impurity | 2379877-90-2 | 2A-1196733 |
| Mono-Hydroxy Sugammadex | 2376607-99-5 | 2A-1196734 |
| PENTAERYTHRITOL TRIALLYL ETHER | 1471-17-6 | 2A-1196974 |
| pentaerythritol octahydrogen tetraphosphate | 7440-78-0 | 2A-1196999 |
| 3,4-Epoxycyclohexylmethyl acrylate | 64630-63-3 | 2A-1197006 |
| Browse all Polymer Intermediates products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA