| Chemical & Physical Properties | |
|---|---|
| CAS Number | 98475-07-01 |
| Catalog No. | 2A-3177830 |
| Related Products in Analytical Standards | ||
|---|---|---|
| Indacaterol Intermediate impurity 1 | 1403389-05-8 | 2A-3177793 |
| IPRATROPIUM IMPURITY B (Crude) | 58073-59-9 | 2A-3177796 |
| IPRATROPIUM IMPURITY E | 183626-76-8 | 2A-3177797 |
| Ketoconazole Impurity C | 83374-59-8 | 2A-3177807 |
| LATANOPROST ACID IMPURITY | 2088449-88-9 | 2A-3177829 |
| Lercanidipine Dimethyl ester impurity oxalate salt | 957214-95-8 | 2A-3177833 |
| Levobupivacaine Impurity C | 1797894-80-4 | 2A-3177836 |
| Levothyroxine EP Impurity H | 2055-97-2 | 2A-3177838 |
| Levothyroxine EP Impurity I | 2016-06-0 | 2A-3177839 |
| Levothyroxine EP Impurity K | 5817-39-0 | 2A-3177840 |
| Browse all Analytical Standards products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA