
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 13539-23-6 |
| Catalog No. | 2A-9089958 |
| Chinese Name | 8-HYDROXYGENISTEIN-5,7,8,4'-TETRAMETHYLETHER |
| Synonyms | 5,7,8-trimethoxy-1,2,3,4-tetrahydroisoquinoline hydrochloride; Isoquinoline,1,2,3,4-tetrahydro-5,7,8-trimethoxy-,hydrochloride; 5,7,8-trimethoxy-3-(4-methoxy-phenyl)-chromen-4-one |
| Molecular Formula | C19H18O6 |
| Molecular Weight | 342.34300 |
| SMILES | COc1ccc(-c2coc3c(OC)c(OC)cc(OC)c3c2=O)cc1 |
| InChI Key | KCISFICQVCMQEX-UHFFFAOYSA-N |
| Related Products in Botanical Reference Standards | ||
|---|---|---|
| 2',4'-Dichlorochalcone | 19738-89-7 | 2A-9088842 |
| 4-Fluoro-4'-bromochalcone | 98991-32-3 | 2A-9088868 |
| 1,8-Dimethoxy-3-methylanthraquinone | 71013-35-9 | 2A-9088915 |
| 4-Bromo-4'-fluorochalcone | 350474-66-7 | 2A-9088926 |
| 1,2-Bis(benzyloxy)anthraquinone | 397845-45-3 | 2A-9089951 |
| Luteolin-7-glucuronide | 29741-10-4 | 2A-9089959 |
| Luteolin-5-glucuronide | 80358-01-6 | 2A-9089960 |
| 4-METHYLUMBELLIFERYL-2-ACETAMIDO-2-DEOXY-ALPHA-D-GLUCOPYRANOSIDE | 80265-04-9 | 2A-9090936 |
| 2,3-Dichloroanthraquinone | 84-45-7 | 2A-9091086 |
| CAMPESTEROL | 474-62-4 | 2A-9091537 |
| Browse all Botanical Reference Standards products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA