
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 68990-15-8 |
| Catalog No. | 2A-9046951 |
| Chinese Name | 胡卢巴油 |
| Synonyms | Fenugreek Seed Extract; FEMA 2484 |
| Purity | 98.00 |
| Storage Condition | Storage, transportation and storage of aluminum ca |
| Packaging | 1kg/foil bag |
| Related Products in Specialty Chemicals | ||
|---|---|---|
| Bentone 34 | 68953-58-2 | 2A-9046944 |
| 1,4-Benzenediamine N,N'-mixed phenyl and tolyl derivs | 68953-84-4 | 2A-9046945 |
| Dipentene | 68956-56-9 | 2A-9046946 |
| Wright's stain | 68988-92-1 | 2A-9046949 |
| Beef extract | 68990-09-0 | 2A-9046950 |
| Dandelion extract | 68990-74-9 | 2A-9046952 |
| Toltrazuril sulfone | 69004-04-2 | 2A-9046954 |
| Silica fumes | 69012-64-2 | 2A-9046956 |
| 4-Propoxycinnamic acid | 69033-81-4 | 2A-9046957 |
| Nedocromil sodium | 69049-74-7 | 2A-9046965 |
| Browse all Specialty Chemicals products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA