
CAS Number140-67-0
Synonyms4-allyl-1-methoxybenzene; p-Allyl-Anisole; Tarragon; 4-allyl; Estragol; 1-Methoxy-4-(2-propen-1-yl)benzene; Estragole; 4-Methoxyallylbenzene; Chavicol methyl ether,Estragole; Esdragon; methyl chavicol; p-methoxyallylbenzene; 4-Allylmethoxybenzene; para-allylanisole; Terragon; FEMA 2411; Esdragol; 4-Allylphenyl methyl ether; EINECS 205-427-8; Chavicol methyl ether; 1-Allyl-4-methoxybenzene; 1-Methoxy-4-(2-propenyl)benzene; 1U2R DO1; 4-Allylanisole; Esdragole; MFCD00008653
Molecular FormulaH2C=CHCH2C6H4OCH3
Molecular Weight148.20
Purity98%
Density0.9±0.1 g/cm3
Boiling Point215-216 °C (lit.)
Appearanceliquid
EINECS205-427-8
Symbol
Signal WordWarning
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 140-67-0 |
| Catalog No. | 2A-9020849 |
| Chinese Name | 草蒿脑 |
| Synonyms | 4-allyl-1-methoxybenzene; p-Allyl-Anisole; Tarragon; 4-allyl; Estragol; 1-Methoxy-4-(2-propen-1-yl)benzene; Estragole; 4-Methoxyallylbenzene; Chavicol methyl ether,Estragole; Esdragon; methyl chavicol; p-methoxyallylbenzene; 4-Allylmethoxybenzene; para-allylanisole; Terragon; FEMA 2411; Esdragol; 4-Allylphenyl methyl ether; EINECS 205-427-8; Chavicol methyl ether; 1-Allyl-4-methoxybenzene; 1-Methoxy-4-(2-propenyl)benzene; 1U2R DO1; 4-Allylanisole; Esdragole; MFCD00008653 |
| Molecular Formula | H2C=CHCH2C6H4OCH3 |
| Molecular Weight | 148.20 |
| Purity | 98 |
| Density | 0.9±0.1 g/cm3 |
| Boiling Point | 215-216 °C (lit.) |
| Appearance | liquid |
| Storage Condition | Store in a dry and cool place. |
| Application | Estragole (4-Allylanisole) is a relatively non-toxic volatile terpenoid ether that is the main component of many plant essential oils. Estragole has strong local anesthetic activity and can block nerv |
| EINECS | 205-427-8 |
| HTC | 2909309090 |
| PubChem ID | 24890706 |
| MDL Number | MFCD00008653 |
| SMILES | COc1ccc(CC=C)cc1 |
| InChI | 1S/C10H12O/c1-3-4-9-5-7-10(11-2)8-6-9/h3,5-8H,1,4H2,2H3 |
| InChI Key | ZFMSMUAANRJZFM-UHFFFAOYSA-N |
| Beilstein/REAXYS | 1099454 |
| NACRES Code | NA.22 |
| UNSPSC | 12352100 |
| Hazard Symbols | Transport |
| MSDS | msds/20849_1_140_67_0.pdf |
| Bioactivity | Estragole (4-Allylanisole), a relatively nontoxic volatile terpenoid ether, is a major component of the essential oil of many plants. Estragole has potent local anesthetic activity and dose-dependently blocks nerve excitability[1]. Estragole displays anti-toxoplasma activity[2]. Related Catalog Signaling Pathways >> Others >> Others Research Areas >> Neurological Disease References [1]. Leal-Cardoso JH, et al. Effects of estragole on the compound action potential of the rat sciatic nerve. Braz J Med Biol Res. 2004 Aug;37(8):1193-8. [2]. Oliveira CB, et al. Anti-Toxoplasma Activity of Estragole and Thymol in Murine Models of Congenital and Noncongenital Toxoplasmosis. J Parasitol. 2016 Jun;102(3):369-76. Chemical & Physical Properties Density 0.9±0.1 g/cm3 Boiling Point 216.0±0.0 °C at 760 mmHg Molecular Formula C10H12O Molecular Weight 148.202 Flash Point 81.1±0.0 °C Exact Mass 148.088821 PSA 9.23000 LogP 3.15 Vapour Pressure 0.2±0.4 mmHg at 25°C Index of Refraction 1.505 InChIKey ZFMSMUAANRJZFM-UHFFFAOYSA-N SMILES C=CCc1ccc(OC)cc1 Stability Stable. Flammable. Incompatible with strong oxidizing agents. |
| Use of | Estragole (4-Allylanisole), a relatively nontoxic volatile terpenoid ether, is a major component of the essential oil of many plants. Estragole has potent local anesthetic activity and dose-dependently blocks nerve excitability[1]. Estragole displays anti-toxoplasma activity[2]. Properties Articles34 Name 4-Allylanisole Synonym More Synonyms Estragole Biological Activity Description Estragole (4-Allylanisole), a relatively nontoxic volatile terpenoid ether, is a major component of the essential oil of many plants. Estragole has potent local anesthetic activity and dose-dependently blocks nerve excitability[1]. Estragole displays anti-toxoplasma activity[2]. Related Catalog Signaling Pathways >> Others >> Others Research Areas >> Neurological Disease References [1]. Leal-Cardoso JH, et al. Effects of estragole on the compound action potential of the rat sciatic nerve. Braz J Med Biol Res. 2004 Aug;37(8):1193-8. [2]. Oliveira CB, et al. Anti-Toxoplasma Activity of Estragole and Thymol in Murine Models of Congenital and Noncongenital Toxoplasmosis. J Parasitol. 2016 Jun;102(3):369-76. Chemical & Physical Properties Molecular Formula C10H12O Exact Mass 148.088821 PSA 9.23000 Index of Refraction 1.505 InChIKey ZFMSMUAANRJZFM-UHFFFAOYSA-N Stability Stable. Flammable. Incompatible with strong oxidizing agents. |
| Tax Rebate | 9.0% |
| Supervision | none |
| Transport Info | Product name: Purity: 0.0% |
| MSDS Transport Info | Module 14. Shipping information 14.1 UN dangerous goods number European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.2 Names specified by the United Nations (UN) European Land Transport Dangerous Regulations: Non-dangerous goods IMDG Code: Non-dangerous goods International air transport dangerous goods regulations: non-dangerous goods 14.3 Transport hazard categories European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.4 Package group European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.5 Environmental hazards European Land Transport Dangerous Regulations: No International Maritime Transport Dangerous Regulations Maritime Pollutants: No International Air Transport Risk Regulations: No 14.6 Special reminder to users No data available |
| Related Products in Specialty Chemicals | ||
|---|---|---|
| trans-Cinnamyl isovalerate | 140-27-2 | 2A-9020838 |
| 4-Chlorophenylurea | 140-38-5 | 2A-9020842 |
| p-Tolyl acetate | 140-39-6 | 2A-9020843 |
| 4'-(Chloroacetyl)-acetanilide | 140-49-8 | 2A-9020844 |
| 4-Chlorobenzyl cyanide | 140-53-4 | 2A-9020845 |
| 1-Hexadecylpyridinium bromide | 140-72-7 | 2A-9020850 |
| 3-Cyclopentylpropionic acid | 140-77-2 | 2A-9020854 |
| 6-Ethyl-3-oxa-6-azaoctanol | 140-82-9 | 2A-9020856 |
| Potassium ethylxanthate | 140-89-6 | 2A-9020859 |
| Proxan sodium; sodium salt | 140-93-2 | 2A-9020862 |
| Browse all Specialty Chemicals products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA