| Chemical & Physical Properties | |
|---|---|
| CAS Number | 2A-2195656 |
| Catalog No. | 2A-2195656 |
| Related Products in Botanical Reference Standards | ||
|---|---|---|
| 3',4',5'-Trimethoxy-4-chlorochalcone | 2A-2194552 | 2A-2194552 |
| Eucommia Ulmoides P.E | 2A-2195035 | 2A-2195035 |
| SAPONINS | 11006-75-0 | 2A-1195321 |
| GLYCYRRHIZIC ACID, AMMONIUM SALT, TRIHYDRATE(RG) | 911217-00-0 | 2A-1195322 |
| METHYL-2,3,4,6-TETRA-O-BENZYL-D-GLUCOPYRANOSIDE | 84799-77-9 | 2A-2195514 |
| Black garlic polyphenols | 2A-2195657 | 2A-2195657 |
| Polyphenol | 2A-2195661 | 2A-2195661 |
| Citrus Bioflavonoid | 2A-2195666 | 2A-2195666 |
| Magnolignan | 20601-85-8 | 2A-2195668 |
| Pisum sativum Linn. | 2A-2195675 | 2A-2195675 |
| Browse all Botanical Reference Standards products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA