
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 2088961-40-2 |
| Catalog No. | 2A-1194968 |
| Molecular Formula | C48H57N9O15S3 |
| Molecular Weight | 1096.2 |
| Purity | 98.00 |
| PubChem ID | 463585951 |
| InChI | InChI=1S/C48H57N9O15S3/c1-46(2)31(43(67)68)55-39(73-46)28(52-34(61)25(49)19-7-13-22(58)14-8-19)37(64)50-26(20-9-15-23(59)16-10-20)35(62)53-29(40-56-32(44(69)70)47(3,4)74-40)38(65)51-27(21-11-17-24(60)18-12-21)36(63)54-30-41(66)57-33(45(71)72)48(5,6)75-42(30)57/h7-18,25-33,39-40,42,55-56,58-60H,49H2,1-6H3,(H,50,64)(H,51,65)(H,52,61)(H,53,62)(H,54,63)(H,67,68)(H,69,70)(H,71,72)/t25-,26-,27-,28?,29?,30-,31+,32+,33+,39?,40?,42-/m1/s1 |
| InChI Key | DJYKNXXZVZWXOK-KMEPZYFFSA-N |
| Related Products in Analytical Standards | ||
|---|---|---|
| Timolol EP Impurity H | 158636-97-6 | 2A-1194885 |
| Cefazolin Impurity 20 | 1675244-99-1 | 2A-1194887 |
| AMlodipine IMpurity E Maleate | 400024-12-6 | 2A-1194965 |
| AMlodipine IMpurity E Maleate | 2173291-00-2 | 2A-1194966 |
| AMoxicillin iMpurity J | 2088960-43-2 | 2A-1194967 |
| Amoxicillin Impurity 25 | 2088960-44-3 | 2A-1194969 |
| Loxoprofen Impurity 18 | 99807-54-2 | 2A-1194976 |
| Pantoprazole EP IMpurity E | 2115779-15-0 | 2A-1195006 |
| Rosuvastatin Impurity 89 | 2226413-61-0 | 2A-1195008 |
| Azacitidine Impurity 3 | 157771-77-2 | 2A-1195061 |
| Browse all Analytical Standards products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA