
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 2088960-43-2 |
| Catalog No. | 2A-1194967 |
| Molecular Formula | C32H38N6O10S2 |
| Molecular Weight | 730.8 |
| Purity | 98.00 |
| PubChem ID | 463585952 |
| InChI | InChI=1S/C32H38N6O10S2/c1-31(2)21(29(45)46)37-26(49-31)19(35-23(41)17(33)13-5-9-15(39)10-6-13)25(43)34-18(14-7-11-16(40)12-8-14)24(42)36-20-27(44)38-22(30(47)48)32(3,4)50-28(20)38/h5-12,17-22,26,28,37,39-40H,33H2,1-4H3,(H,34,43)(H,35,41)(H,36,42)(H,45,46)(H,47,48)/t17-,18-,19?,20-,21+,22+,26?,28-/m1/s1 |
| InChI Key | GERXQFMVSQUXHT-NDJSOHCDSA-N |
| Related Products in Analytical Standards | ||
|---|---|---|
| Ixazomib Impurity 1 | 1201903-02-7 | 2A-1194725 |
| Timolol EP Impurity H | 158636-97-6 | 2A-1194885 |
| Cefazolin Impurity 20 | 1675244-99-1 | 2A-1194887 |
| AMlodipine IMpurity E Maleate | 400024-12-6 | 2A-1194965 |
| AMlodipine IMpurity E Maleate | 2173291-00-2 | 2A-1194966 |
| Amoxicillin Trimer Impurity | 2088961-40-2 | 2A-1194968 |
| Amoxicillin Impurity 25 | 2088960-44-3 | 2A-1194969 |
| Loxoprofen Impurity 18 | 99807-54-2 | 2A-1194976 |
| Pantoprazole EP IMpurity E | 2115779-15-0 | 2A-1195006 |
| Rosuvastatin Impurity 89 | 2226413-61-0 | 2A-1195008 |
| Browse all Analytical Standards products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA