
CAS Number1492-30-4
Synonyms4-Nitrophenyl palmitate; Hexadecanoic acid, 4-nitrophenyl ester; p-Nitrophenyl palmitate; EINECS 216-084-9; p-Nitrophenyl palmitate Hexadecanoic acid 4-nitrophenyl ester; (4-nitrophenyl) hexadecanoate; MFCD00047732
Molecular FormulaC22H35NO4
Molecular Weight377.52
Density1.0±0.1 g/cm3
Boiling Point483.6±28.0 °C at 760 mmHg
Melting Point65-66°C
AppearanceWhite or off-white powder
EINECS216-084-9
Symbol
Signal WordWarning
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 1492-30-4 |
| Catalog No. | 2A-3181807 |
| Chinese Name | 棕榈酸对硝基苯酯 |
| Synonyms | 4-Nitrophenyl palmitate; Hexadecanoic acid, 4-nitrophenyl ester; p-Nitrophenyl palmitate; EINECS 216-084-9; p-Nitrophenyl palmitate Hexadecanoic acid 4-nitrophenyl ester; (4-nitrophenyl) hexadecanoate; MFCD00047732 |
| Molecular Formula | C22H35NO4 |
| Molecular Weight | 377.52 |
| Density | 1.0±0.1 g/cm3 |
| Boiling Point | 483.6±28.0 °C at 760 mmHg |
| Melting Point | 65-66°C |
| Appearance | White or off-white powder |
| Storage Condition | Seal and store at -20ºC |
| EINECS | 216-084-9 |
| HTC | 2915709000 |
| PubChem ID | 24897590 |
| MDL Number | MFCD00047732 |
| SMILES | CCCCCCCCCCCCCCCC(=O)Oc1ccc(cc1)[N+]([O-])=O |
| InChI | InChI=1S/C22H35NO4/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-22(24)27-21-18-16-20(17-19-21)23(25)26/h16-19H,2-15H2,1H3 |
| InChI Key | InChIKey=LVZSQWIWCANHPF-UHFFFAOYSA-N |
| Beilstein/REAXYS | 1891754 |
| NACRES Code | NA.83 |
| UNSPSC | 12352204 |
| Hazard Symbols | transportation |
| Tax Rebate | 13.0% |
| Supervision | None. MFN tariff: 5.5%. Ordinary tariff: 30.0% |
| Transport Info | Product name: Purity: 98.0% |
| MSDS Transport Info | Module 14. Shipping information 14.1 UN dangerous goods number European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.2 Names specified by the United Nations (UN) European Land Transport Dangerous Regulations: Non-dangerous goods IMDG Code: Non-dangerous goods International air transport dangerous goods regulations: non-dangerous goods 14.3 Transport hazard categories European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.4 Package group European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.5 Environmental hazards European Land Transport Dangerous Regulations: No International Maritime Transport Dangerous Regulations Maritime Pollutants: No International Air Transport Risk Regulations: No 14.6 Special reminder to users No data available |
| Related Products in Specialty Chemicals | ||
|---|---|---|
| FLUOROLUBE GREASE, GR-362 | 9002-83-9 | 2A-2181796 |
| 3,4-dimethoxy flavone | 4143-62-8 | 2A-3181802 |
| 2-methoxy-1,3-di-tert-butyl benzene | 1516-95-6 | 2A-3181803 |
| 1-chloro-1,3-dihydro-3,3-dimethyl benz iodoxole | 69352-04-1 | 2A-3181804 |
| 3,5-dimethyl-4-amino phenol | 5344-97-8 | 2A-3181806 |
| 2-amino-4,6-dibromo phenol | 10539-14-7 | 2A-3181810 |
| 4-hydroxy phenoxy aceticacid | 1878-84-8 | 2A-3181811 |
| 4-benzyl phenol | 101-53-1 | 2A-3181813 |
| methyl-2,6-dichloro benzoate | 14920-87-7 | 2A-3181814 |
| 4-(2-pyridyl azo) resorcinol | 1141-59-9 | 2A-3181816 |
| Browse all Specialty Chemicals products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA