
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 816-40-0 |
| Catalog No. | 2A-9001033 |
| Chinese Name | 1-溴-2-丁酮 |
| Synonyms | 1-Bromo-2-butanone; MFCD00000207; 1-bromobutan-2-one; EINECS 212-431-3 |
| Molecular Formula | C4H7BrO |
| Molecular Weight | 240.95 |
| Purity | 90 |
| Density | 1.4±0.1 g/cm3 |
| Boiling Point | 155.9±0.0 °C at 760 mmHg |
| Appearance | solid |
| Storage Condition | Keep container sealed and stored in a cool, dry pl |
| Packaging | III |
| HTC | 2914700090 |
| UN(IATA) | UN 3334 |
| PubChem ID | 329778046 |
| MDL Number | MFCD00041447 |
| SMILES | FC(F)(F)C(F)(F)C(=O)CBr |
| InChI | 1S/C4H2BrF5O/c5-1-2(11)3(6,7)4(8,9)10/h1H2 |
| InChI Key | HHGIRNBWKHUFNA-UHFFFAOYSA-N |
| NACRES Code | NA.21 |
| UNSPSC | 12352200 |
| Hazard Symbols | 6.1 |
| Risk Codes | 20/21/22-36/37/38 |
| Safety Description | 26-27-36/37/39 |
| MSDS | msds/1033_1_816_40_0.pdf |
| Tax Rebate | 9.0% |
| Supervision | None MFN tariff: 5.5% Ordinary tariff: 30.0% |
| Transport Info | Product name: Chemical name |
| Related Products in Specialty Chemicals | ||
|---|---|---|
| 1-Bromo-2,3-difluorobenzene | 38573-88-5 | 2A-9001023 |
| 1-Bromo-2,4,6-trimethoxybenzene | 1131-40-4 | 2A-9001025 |
| 1-Bromo-2,5-dichloro-3-fluorobenzene | 202865-57-4 | 2A-9001030 |
| 1-Bromo-2,5-dimethoxybenzene | 25245-34-5 | 2A-9001031 |
| 1-Bromo-2,6-difluorobenzene | 64248-56-2 | 2A-9001032 |
| 1-Bromo-2-butyne | 3355-28-0 | 2A-9001034 |
| 1-Bromo-2-fluoro-4-iodobenzene | 136434-77-0 | 2A-9001036 |
| 1-Bromo-2-iodobenzene | 583-55-1 | 2A-9001037 |
| 1-Bromo-2-iodotetrafluoroethane | 421-70-5 | 2A-9001038 |
| 1-Bromo-2-isopropylbenzene | 7073-94-1 | 2A-9001039 |
| Browse all Specialty Chemicals products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA