| Chemical & Physical Properties | |
|---|---|
| CAS Number | 211682-15-4 |
| Catalog No. | 2A-0099780 |
| Chinese Name | (R)-3-(Fmoc-氨基)-2-甲基丙酸 |
| Synonyms | FMOC-R-AMPA-OH; AmbotzFAA1761; FMOC-R-3-AMINOISOBUTYRIC ACID |
| Molecular Formula | C23H27O5N1 |
| Molecular Weight | 397.47 |
| Purity | 96+ |
| Density | 1.255g/cm3 |
| Boiling Point | 555.3ºC at 760 mmHg |
| Appearance | White or off-white powder or crystal |
| Storage Condition | 2-8°C, inert gas, dry, sealed |
| EINECS | 0 |
| HTC | 2924299090 |
| UN(IATA) | 0 |
| MDL Number | MFCD26793608 |
| SMILES | CC(CNC(=O)OCC1c2ccccc2-c2ccccc21)C(=O)O |
| InChI Key | BMUDOYSTGJHGNI-GFCCVEGCSA-N |
| Tax Rebate | 13.0% |
| Supervision | None. MFN tariff: 6.5%. Ordinary tariff: 30.0% |
| Transport Info | Product name: Summary 2924299090. other cyclic amides (including cyclic carbamates) and their derivatives; salts thereof. VAT:17.0%. Tax rebate rate:13.0%. . MFN tariff:6.5%. General tariff:30.0% |
| Related Products in Pharmaceutical Intermediates | ||
|---|---|---|
| (R)-2-METHYLPENTAN-1-OL | 17092-41-0 | 2A-0099761 |
| (R)-2-N-BOC-PROPANE-1,2-DIAMINE HYDROCHLORIDE | 1217631-35-0 | 2A-0099767 |
| (R)-2-NITRO-6,7-DIHYDRO-5H-IMIDAZO[2,1-B][1,3]OXAZIN-6-OL | 187235-13-8 | 2A-0099768 |
| (R)-2-PHENYLDIHYDRO-2H-PYRAN-4(3H)-ONE | 82110-27-8 | 2A-0099770 |
| (R)-3-((((9H-FLUOREN-9-YL)METHOXY)CARBONYL)AMINO)-2-(((BENZYLOXY)CARBONYL)AMINO)PROPANOIC ACID | 185968-90-5 | 2A-0099778 |
| (R)-3-((((9H-FLUOREN-9-YL)METHOXY)CARBONYL)AMINO)-4-METHYLPENTANOIC ACID | 172695-33-9 | 2A-0099781 |
| (R)-3-(((1-HYDROXY-3-PHENYLPROPAN-2-YL)AMINO)METHYL)-4-NITROBENZONITRILE | 530145-61-0 | 2A-0099782 |
| (R)-3-(((9H-FLUOREN-9-YL)METHOXY)CARBONYL)THIAZOLIDINE-4-CARBOXYLIC ACID | 133054-21-4 | 2A-0099783 |
| (R)-3-(((BENZYLOXY)CARBONYL)AMINO)-2-METHYLPROPANOIC ACID | 132696-46-9 | 2A-0099785 |
| (R)-3-((1-METHYLPYRROLIDIN-2-YL)METHYL)-1H-INDOL-4-OL | 250672-65-2 | 2A-0099786 |
| Browse all Pharmaceutical Intermediates products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA