
CAS Number57457-97-3
Synonyms8-p-Menthene-1,2-diol; 1-Methyl-4-(prop-1-en-2-yl)cyclohexane-1,2-diol; 4-Isopropenyl-1-methyl-1,2-cyclohexanediol
Molecular FormulaC10H18O2
Molecular Weight152.23
Purity≥97.0 (sum of isomers, GC)%
Density1.0±0.1 g/cm3
Boiling Point241.7±40.0 °C at 760 mmHg
Appearanceliquid
Please Login or Create an Account to: See VlP prices and availability
US Stock: ship in 0-1 business day
Global Stock: ship in 5-7 days
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 57457-97-3 |
| Catalog No. | 2A-9066739 |
| Chinese Name | 1-羟基异二氢葛缕醇 |
| Synonyms | 8-p-Menthene-1,2-diol; 1-Methyl-4-(prop-1-en-2-yl)cyclohexane-1,2-diol; 4-Isopropenyl-1-methyl-1,2-cyclohexanediol |
| Molecular Formula | C10H18O2 |
| Molecular Weight | 152.23 |
| Purity | ≥97.0 (sum of isomers, GC) |
| Density | 1.0±0.1 g/cm3 |
| Boiling Point | 241.7±40.0 °C at 760 mmHg |
| Appearance | liquid |
| Storage Condition | 2-8℃, dry, sealed |
| PubChem ID | 57647614 |
| MDL Number | MFCD00074770 |
| SMILES | CC(=C)[C@@H]1CCC2(C)OC2C1 |
| InChI | 1S/C10H16O/c1-7(2)8-4-5-10(3)9(6-8)11-10/h8-9H,1,4-6H2,2-3H3/t8-,9?,10?/m1/s1 |
| InChI Key | CCEFMUBVSUDRLG-XNWIYYODSA-N |
| Beilstein/REAXYS | 80231 |
| NACRES Code | NA.22 |
| UNSPSC | 12352005 |
| MSDS | msds/66739_1_57457_97_3.pdf |
| Transport Info | Product name: p-Menth-8-ene-1,2-diol |
| Related Products in Specialty Chemicals | ||
|---|---|---|
| 2-(2-Methylbenzoyl)hydrazinecarbothioamide | 7653-33-0 | 2A-9066734 |
| LacinileneC | 41653-72-9 | 2A-9066735 |
| 1-(4-Bromobutoxy)-4-methoxybenzene | 2033-83-2 | 2A-9066736 |
| Glochidiol | 6610-56-6 | 2A-9066737 |
| 2-(4-Bromobutoxy)-1,3-dimethylbenzene | 2033-84-3 | 2A-9066738 |
| Rocaglaol | 147059-46-9 | 2A-9066740 |
| BuxbodineD | 390362-53-5 | 2A-9066741 |
| 1-(4-Bromobutoxy)-4-chlorobenzene | 2033-81-0 | 2A-9066742 |
| Isodiospyrin | 20175-84-2 | 2A-9066743 |
| 1-(Prop-2-yn-1-yl)pyrrolidin-2-one | 766-61-0 | 2A-9066746 |
| Browse all Specialty Chemicals products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA