
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 8000-68-8 |
| Catalog No. | 2A-9034195 |
| Chinese Name | 欧芹籽油 |
| Synonyms | MFCD00241319; Parsley Seed Oil; FEMA 2836 |
| Purity | 98.00 |
| Density | 1.05 g/mL at 25 °C(lit.) |
| Boiling Point | 290 °C(lit.) |
| Transport Info | Product name: Parsley leaf oil |
| Related Products in Specialty Chemicals | ||
|---|---|---|
| Clove oil | 8000-34-8 | 2A-9034189 |
| Caraway Oil | 8000-42-8 | 2A-9034191 |
| Geranium oil | 8000-46-2 | 2A-9034192 |
| Eucalyptus oil | 8000-48-4 | 2A-9034193 |
| Cardamom Oil | 8000-66-6 | 2A-9034194 |
| Garlic oil | 8000-78-0 | 2A-9034196 |
| Tung oil | 8001-20-5 | 2A-9034197 |
| Safflower oil | 8001-23-8 | 2A-9034198 |
| Olive oil | 8001-25-0 | 2A-9034199 |
| Coconut oil | 8001-31-8 | 2A-9034200 |
| Browse all Specialty Chemicals products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA