
CAS Number49609-84-9
Synonyms2-Chloropyridine-3-carbonyl Chloride; 2-Chloronicotinyl chloride; 2-Chloronicotinoyl chloride; MFCD00051677
Molecular FormulaC6H3Cl2NO
Molecular Weight176.00
Purity98%
Density1.5±0.1 g/cm3
Boiling Point256.1±20.0 °C at 760 mmHg
Melting Point39-44 °C (lit.)
Appearancesolid
Symbol
Signal WordWarning
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 49609-84-9 |
| Catalog No. | 2A-9003020 |
| Chinese Name | 2-氯-3-吡啶羧酸 |
| Synonyms | 2-Chloropyridine-3-carbonyl Chloride; 2-Chloronicotinyl chloride; 2-Chloronicotinoyl chloride; MFCD00051677 |
| Molecular Formula | C6H3Cl2NO |
| Molecular Weight | 176.00 |
| Purity | 98 |
| Density | 1.5±0.1 g/cm3 |
| Boiling Point | 256.1±20.0 °C at 760 mmHg |
| Melting Point | 39-44 °C (lit.) |
| Appearance | solid |
| Storage Condition | Keep the container sealed, store in a cool, dry pl |
| Packaging | II |
| HTC | 2933399090 |
| PubChem ID | 24869336 |
| MDL Number | MFCD00051677 |
| SMILES | ClC(=O)c1cccnc1Cl |
| InChI | 1S/C6H3Cl2NO/c7-5-4(6(8)10)2-1-3-9-5/h1-3H |
| InChI Key | RXTRRIFWCJEMEL-UHFFFAOYSA-N |
| NACRES Code | NA.22 |
| UNSPSC | 12352100 |
| Hazard Symbols | 8 |
| MSDS | msds/3020_1_49609_84_9.pdf |
| Tax Rebate | 13.0% |
| Supervision | None. MFN tariff: 6.5%. Ordinary tariff: 20.0% |
| Transport Info | Shipping Name: UN |
| MSDS Transport Info | Module 14. Shipping information 14.1 UN dangerous goods number European Land Transport Danger Regulations: 3261 International Maritime Transport Danger Regulations: 3261 International Air Transport Danger Regulations: 3261 14.2 United Nations shipping name European Land Transport Dangerous Regulations: CORROSIVE SOLID, ACIDIC, ORGANIC, N.O.S. (2-Chloropyridine-3-carbonyl chloride) IMDG: CORROSIVE SOLID, ACIDIC, ORGANIC, N.O.S. (2-Chloropyridine-3-carbonyl chloride) International air transport hazard regulations: Corrosive solid, acidic, organic, n.o.s. (2-Chloropyridine-3-carbonyl chloride) 14.3 Transport hazard categories European Dangerous Regulations for land transport: 8 International Dangerous Regulations for sea transport: 8 International Dangerous Regulations for air transport: 8 14.4 Package group European Dangerous Regulations for land transport: II International Dangerous Regulations for sea transport: II International Dangerous Regulations for air transport: II 14.5 Environmental hazards European Land Transport Danger Regulations: No International Maritime Danger Regulations International Air Transport Danger Regulations: No Marine pollutants (yes/no): No 14.6 Special reminder to users No data available |
| Related Products in Heterocyclic Building Blocks | ||
|---|---|---|
| 2-Chloromethylpyridine | 4377-33-7 | 2A-9003003 |
| 2-Chloromethylpyridine hydrochloride | 6959-47-3 | 2A-9003004 |
| 2-Chloropiperidine | 172229-93-5 | 2A-9003016 |
| 2-Chloropyrazine | 14508-49-7 | 2A-9003018 |
| 2-Chloropyridine N-oxide | 2402-95-1 | 2A-9003019 |
| 2-Chloropyridine-3-sulfonyl chloride | 6684-06-6 | 2A-9003021 |
| 2-Chloropyrimidine | 1722-12-9 | 2A-9003022 |
| 2-Chloroquinoline | 612-62-4 | 2A-9003023 |
| 2-Cyano-3,5-dichloropyridine | 85331-33-5 | 2A-9003033 |
| 2-Cyano-3-methylpyridine | 20970-75-6 | 2A-9003034 |
| Browse all Heterocyclic Building Blocks products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA