
CAS Number1806-29-7
Synonyms2,2′-Dihydroxybiphenyl; 2,2'-Dihydroxybiphenyl; o,o'-Diphenol; 2,2'-Biphenol; Biphenyl-2,2'-diol; 2,2'-Dihydroxydiphenyl; 2,2'-dihydroxy-1,1'-biphenyl; biphenol; 2,2'-Biphenol; 2,2′-biphenol; 2,2'-Biphenyldiol; dihydroxybiphenyl; [1,1'-Biphenyl]-2,2'-diol; o-Dihydroxydiphenyl; (1,1'-Biphenyl)diol; 2-(2-hydroxyphenyl)phenol; EINECS 217-303-0; 2,2-Dihydroxybiphenyl; O,O'-Biphenol; MFCD00002210; 2,2'-dihydroxy-biphenyl
Molecular FormulaHOC6H4C6H4OH
Molecular Weight186.21
Purity99%
Density1.2±0.1 g/cm3
Boiling Point315 °C (lit.)
Melting Point108-110 °C (lit.)
Appearancesolid
EINECS217-303-0
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 1806-29-7 |
| Catalog No. | 2A-9027503 |
| Chinese Name | 2,2'-二羟基联苯 |
| Synonyms | 2,2′-Dihydroxybiphenyl; 2,2'-Dihydroxybiphenyl; o,o'-Diphenol; 2,2'-Biphenol; Biphenyl-2,2'-diol; 2,2'-Dihydroxydiphenyl; 2,2'-dihydroxy-1,1'-biphenyl; biphenol; 2,2'-Biphenol; 2,2′-biphenol; 2,2'-Biphenyldiol; dihydroxybiphenyl; [1,1'-Biphenyl]-2,2'-diol; o-Dihydroxydiphenyl; (1,1'-Biphenyl)diol; 2-(2-hydroxyphenyl)phenol; EINECS 217-303-0; 2,2-Dihydroxybiphenyl; O,O'-Biphenol; MFCD00002210; 2,2'-dihydroxy-biphenyl |
| Molecular Formula | HOC6H4C6H4OH |
| Molecular Weight | 186.21 |
| Purity | 99 |
| Density | 1.2±0.1 g/cm3 |
| Boiling Point | 315 °C (lit.) |
| Melting Point | 108-110 °C (lit.) |
| Appearance | solid |
| Water Solubility | insoluble |
| Storage Condition | Store in a tightly sealed container and in a cool, |
| EINECS | 217-303-0 |
| HTC | 2907299090 |
| PubChem ID | 24847240 |
| MDL Number | MFCD00002210 |
| SMILES | Oc1ccccc1-c2ccccc2O |
| InChI | 1S/C12H10O2/c13-11-7-3-1-5-9(11)10-6-2-4-8-12(10)14/h1-8,13-14H |
| InChI Key | IMHDGJOMLMDPJN-UHFFFAOYSA-N |
| Beilstein/REAXYS | 1638363 |
| NACRES Code | NA.23 |
| UNSPSC | 12162002 |
| MSDS | msds/27503_1_1806_29_7.pdf |
| Tax Rebate | 9.0% |
| Supervision | A. Customs clearance form for inbound goods B. Customs clearance form for outbound goods |
| Inspection | R. Imported food hygiene supervision and inspection S. Export food hygiene supervision and inspection M. Imported commodity inspection N. Exported commodity inspection |
| Transport Info | Product name: Purity: 0.0% |
| MSDS Transport Info | Module 14. Shipping information United Nations classification: inconsistent with United Nations classification standards UN number: not specified |
| Related Products in Specialty Chemicals | ||
|---|---|---|
| 4-Nitrophenoxyacetic acid | 1798-11-4 | 2A-9027493 |
| 1-Bromo-3-cyclopropylbenzene | 1798-85-2 | 2A-9027495 |
| 2-(Perfluorobutyl)ethyl methacrylate | 1799-84-4 | 2A-9027496 |
| Sodium 2-sulfoethyl methacrylate | 1804-87-1 | 2A-9027499 |
| 3,4-Dichlorobenzyl alcohol | 1805-32-9 | 2A-9027500 |
| 3-Bromopentane | 1809-10-5 | 2A-9027504 |
| Dibutyl phosphite | 1809-19-4 | 2A-0201874 |
| Diisopropyl phosphite | 1809-20-7 | 2A-9027506 |
| 6-Bromo-2(1H)-quinolinone | 1810-66-8 | 2A-9027507 |
| 3,6-Acridinediamine sulfate (2:1) | 1811-28-5 | 2A-9027510 |
| Browse all Specialty Chemicals products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA