
CAS Number612-71-5
Synonymsm-Terphenyl,5'-phenyl; 1,1':3',1''-Terphenyl,5'-phenyl; Triphenylbenzene; EINECS 210-318-3; 1,1'-Biphenyl,3,5-diphenyl; 5'-Phenyl-1,1':3',1''-terphenyl; 5'-Phenyl-m-terphenyl; Benzene,1,3,5-triphenyl; MFCD00003060; s-Triphenylbenzene; 5'-PHENYL-1,1':3',1"-TERPHENYL; 1,3,5-Triphenylbenzene
Molecular FormulaC24H16Cl2
Molecular Weight375.301
Purity98.00%
Density1.1±0.1 g/cm3
Boiling Point460.0±0.0 °C at 760 mmHg
Melting Point172-174 °C(lit.)
AppearanceLight brown/crystalline powder
Symbol
Signal WordWarning
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 612-71-5 |
| Catalog No. | 2A-9024167 |
| Chinese Name | 1,3,5-三苯基苯 |
| Synonyms | m-Terphenyl,5'-phenyl; 1,1':3',1''-Terphenyl,5'-phenyl; Triphenylbenzene; EINECS 210-318-3; 1,1'-Biphenyl,3,5-diphenyl; 5'-Phenyl-1,1':3',1''-terphenyl; 5'-Phenyl-m-terphenyl; Benzene,1,3,5-triphenyl; MFCD00003060; s-Triphenylbenzene; 5'-PHENYL-1,1':3',1"-TERPHENYL; 1,3,5-Triphenylbenzene |
| Molecular Formula | C24H16Cl2 |
| Molecular Weight | 375.301 |
| Purity | 98.00 |
| Density | 1.1±0.1 g/cm3 |
| Boiling Point | 460.0±0.0 °C at 760 mmHg |
| Melting Point | 172-174 °C(lit.) |
| Appearance | Light brown/crystalline powder |
| Storage Condition | Storage: Seal the container and store it in a seal |
| HTC | 2902909090 |
| MDL Number | MFCD00155022 |
| SMILES | c1ccc(-c2cc(-c3ccccc3)cc(-c3ccccc3)c2)cc1 |
| InChI | InChI=1S/C24H18/c1-4-10-19(11-5-1)22-16-23(20-12-6-2-7-13-20)18-24(17-22)21-14-8-3-9-15-21/h1-18H |
| InChI Key | SXWIAEOZZQADEY-UHFFFAOYSA-N |
| Hazard Symbols | transportation |
| MSDS | msds/24167_1_612_71_5.pdf |
| Tax Rebate | 9.0% |
| Supervision | None. MFN tariff: 2.0%. Ordinary tariff: 30.0% |
| Transport Info | Shipping Name: UN |
| MSDS Transport Info | Module 14. Shipping information 14.1 UN dangerous goods number European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.2 United Nations shipping name European Land Transport Dangerous Regulations: Non-dangerous goods IMDG Code: Non-dangerous goods International air transport dangerous goods regulations: non-dangerous goods 14.3 Transport hazard categories European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.4 Package group European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.5 Environmental hazards European Land Transport Danger Regulations: No International Maritime Danger Regulations International Air Transport Danger Regulations: No Marine pollutants (yes/no): No 14.6 Special reminder to users No data available |
| Related Products in Plastic & Specialty Additives | ||
|---|---|---|
| Dichlorotriphenyl bismuth | 594-30-9 | 2A-9023909 |
| Triphenylacetic acid | 595-91-5 | 2A-9023922 |
| Triphenylmethyl bromide | 596-43-0 | 2A-9023926 |
| Triphenylantimony | 603-36-1 | 2A-9023995 |
| 2,4,6-Triiodophenol | 609-23-4 | 2A-9024081 |
| 2,6-Dichloroindophenol sodium salt | 620-45-1 | 2A-9024347 |
| Tripropyl orthoformate | 621-76-1 | 2A-9024372 |
| N-(4-Iodophenyl)acetamide | 622-50-4 | 2A-9024392 |
| 1,3-Diiodopropane | 627-31-6 | 2A-9024535 |
| 3-Iodopropanol | 627-32-7 | 2A-9024536 |
| Browse all Plastic & Specialty Additives products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA