
CAS Number554-70-1
Synonymstriethylphosphane; MFCD00009256; Triethylphosphine; EINECS 209-068-8
Molecular Formula(C2H5)3P
Molecular Weight118.16
Purity98.00%
Density0.88 g/mL at 20 °C
Boiling Point126.5±9.0 °C at 760 mmHg
Melting Point-3ºC
Appearanceliquid
EINECS209-068-8
Symbol
Signal WordWarning
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 554-70-1 |
| Catalog No. | 2A-9022866 |
| Chinese Name | 三乙基膦 |
| Synonyms | triethylphosphane; MFCD00009256; Triethylphosphine; EINECS 209-068-8 |
| Molecular Formula | (C2H5)3P |
| Molecular Weight | 118.16 |
| Purity | 98.00 |
| Density | 0.88 g/mL at 20 °C |
| Boiling Point | 126.5±9.0 °C at 760 mmHg |
| Melting Point | -3ºC |
| Appearance | liquid |
| Storage Condition | Store airtight in a cool, dry warehouse. Commonly |
| Packaging | I |
| EINECS | 209-068-8 |
| UN(IATA) | UN 2845 |
| PubChem ID | 24861378 |
| MDL Number | MFCD00009256 |
| SMILES | CCP(CC)CC |
| InChI | 1S/C6H15P/c1-4-7(5-2)6-3/h4-6H2,1-3H3 |
| InChI Key | RXJKFRMDXUJTEX-UHFFFAOYSA-N |
| Beilstein/REAXYS | 969170 |
| NACRES Code | NA.22 |
| UNSPSC | 12352128 |
| Hazard Symbols | 4.2 |
| Risk Codes | R11;R17;R34 |
| Safety Description | S26;S36/37/39;S45 |
| MSDS | msds/22866_1_554_70_1.pdf |
| Transport Info | Product Name: Triethylphosphine |
| Related Products in Specialty Chemicals | ||
|---|---|---|
| 2,5-Dimethylbromobenzene | 553-94-6 | 2A-9022855 |
| p-Toluquinone | 553-97-9 | 2A-9022856 |
| 5-Methylcytosine | 554-01-8 | 2A-9022858 |
| Potassium dicyanoaurate(I) | 554-07-4 | 2A-9022859 |
| 3-Methoxy-4-hydroxyphenethylamine | 554-52-9 | 2A-9022863 |
| Orange IV | 554-73-4 | 2A-9022867 |
| Trimesic acid | 554-95-0 | 2A-9022869 |
| 3-Nitroanisole | 555-03-3 | 2A-9022870 |
| Glycerol tristearate | 555-43-1 | 2A-9022876 |
| 3-Nitrocinnamic acid | 555-68-0 | 2A-9022878 |
| Browse all Specialty Chemicals products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA