
CAS Number494-99-5
Synonyms4-Methyl-1,2-dimethoxybenzene; 3,4-Dimethoxytoluene; MFCD00016651; Benzene,1,2-dimethoxy-4-methyl; 1,2-Dimethoxy-4-methylbenzene; homoveratrol; Homoveratrole; 4-Methylveratrol; 4-Methylveratrole; EINECS 207-796-0
Molecular FormulaC9H12O2
Molecular Weight152.19
Purity98.00%
Density1.0±0.1 g/cm3
Boiling Point220.0±0.0 °C at 760 mmHg
Melting Point22-23 °C(lit.)
Appearanceclear liquid
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 494-99-5 |
| Catalog No. | 2A-9022249 |
| Chinese Name | 3,4-二甲氧基甲苯 |
| Synonyms | 4-Methyl-1,2-dimethoxybenzene; 3,4-Dimethoxytoluene; MFCD00016651; Benzene,1,2-dimethoxy-4-methyl; 1,2-Dimethoxy-4-methylbenzene; homoveratrol; Homoveratrole; 4-Methylveratrol; 4-Methylveratrole; EINECS 207-796-0 |
| Molecular Formula | C9H12O2 |
| Molecular Weight | 152.19 |
| Purity | 98.00 |
| Density | 1.0±0.1 g/cm3 |
| Boiling Point | 220.0±0.0 °C at 760 mmHg |
| Melting Point | 22-23 °C(lit.) |
| Appearance | clear liquid |
| Water Solubility | insoluble |
| Storage Condition | Store sealed and placed in a ventilated, dry envir |
| MDL Number | MFCD00016651 |
| SMILES | COc1ccc(C)cc1OC |
| InChI | InChI=1S/C9H12O2/c1-7-4-5-8(10-2)9(6-7)11-3/h4-6H,1-3H3 |
| InChI Key | GYPMBQZAVBFUIZ-UHFFFAOYSA-N |
| MSDS | msds/22249_1_494_99_5.pdf |
| Transport Info | Product name: 3,4-dimethoxytoluene |
| Related Products in Industrial Applications | ||
|---|---|---|
| 1-(2-Fluorophenyl)ethanol | 445-26-1 | 2A-9021885 |
| 3-Fluoro-4-iodotoluene | 452-79-9 | 2A-9021950 |
| 1,3-Difluoroacetone | 453-14-5 | 2A-9021957 |
| (1,1,2,2-Tetrafluoroethoxy)cyclohexane | 456-63-3 | 2A-9022006 |
| 4-Fluorophenylacetone | 459-03-0 | 2A-9022019 |
| 3,4-Diaminotoluene | 496-72-0 | 2A-9022270 |
| Toluene-3,4-dithiol | 496-74-2 | 2A-9022271 |
| 1,3-Cyclohexanediol | 504-01-8 | 2A-9022344 |
| 1,3-Dichloroacetone | 534-07-6 | 2A-9022655 |
| 1-(4-Methylphenyl)ethanol | 536-50-5 | 2A-9022679 |
| Browse all Industrial Applications products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA