
CAS Number128-56-3
SynonymsSODIUMANTHRAQUINONEALPHA-SULPHONATE; 1-Anthracenesulfonic acid, 9,10-dihydro-9,10-dioxo-, sodium salt (1:1); EINECS 204-894-5; 9,10-anthraquinone-1-sodium sulphonate; sodium 1-anthraquinonesulfonate; anthraquinone-1-sulphonic acid sodium salt; MFCD00037145; Anthraquinone-1-Sulfonic Acid Sodium; Sodium β-anthraquinonesulfonate; Sodium Anthraquinone-1-sulfonate; Sodium 9,10-dioxo-9,10-dihydroanthracene-1-sulfonate; sodium 9,10-anthraquinone-1-sulfonate; anthraquinone-1-sulfonic acid sodium salt; Sodium 9,10-dioxo-9,10-dihydro-1-anthracenesulfonate; goldsalt; anthrachinon-1-sulfonansodny; goldensalt; SODIUM ANTHRAQUINONE A-SULFONATE
Molecular FormulaC14H7NaO5S
Molecular Weight244.33
Purity98.00%
Density1.585g/cm3
Melting Point>300 °C
Appearancepowder
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 128-56-3 |
| Catalog No. | 2A-9020612 |
| Chinese Name | 蒽醌-1-磺酸钠 |
| Synonyms | SODIUMANTHRAQUINONEALPHA-SULPHONATE; 1-Anthracenesulfonic acid, 9,10-dihydro-9,10-dioxo-, sodium salt (1:1); EINECS 204-894-5; 9,10-anthraquinone-1-sodium sulphonate; sodium 1-anthraquinonesulfonate; anthraquinone-1-sulphonic acid sodium salt; MFCD00037145; Anthraquinone-1-Sulfonic Acid Sodium; Sodium β-anthraquinonesulfonate; Sodium Anthraquinone-1-sulfonate; Sodium 9,10-dioxo-9,10-dihydroanthracene-1-sulfonate; sodium 9,10-anthraquinone-1-sulfonate; anthraquinone-1-sulfonic acid sodium salt; Sodium 9,10-dioxo-9,10-dihydro-1-anthracenesulfonate; goldsalt; anthrachinon-1-sulfonansodny; goldensalt; SODIUM ANTHRAQUINONE A-SULFONATE |
| Molecular Formula | C14H7NaO5S |
| Molecular Weight | 244.33 |
| Purity | 98.00 |
| Density | 1.585g/cm3 |
| Melting Point | >300 °C |
| Appearance | powder |
| Water Solubility | MODERATELY SOLUBLE |
| Storage Condition | This product should be kept sealed and dry. |
| HTC | 2914399090 |
| MDL Number | MFCD00007526 |
| SMILES | [Na+].[S](=O)(=O)([O-])CCCCCCCCCC |
| InChI | 1S/C10H22O3S.Na/c1-2-3-4-5-6-7-8-9-10-14(11,12)13;/h2-10H2,1H3,(H,11,12,13);/q;+1/p-1 |
| InChI Key | AIMUHNZKNFEZSN-UHFFFAOYSA-M |
| NACRES Code | NA.22 |
| UNSPSC | 12352107 |
| MSDS | msds/20612_1_128_56_3.pdf |
| Tax Rebate | 13.0% |
| Supervision | None. MFN tariff: 5.5%. Ordinary tariff: 30.0% |
| Transport Info | Product name: Purity: 98.0% |
| MSDS Transport Info | Module 14. Shipping information United Nations classification: inconsistent with United Nations classification standards UN number: not specified |
| Related Products in Botanical Reference Standards | ||
|---|---|---|
| 1-Amino-5-benzoylaminoanthraquinone | 117-06-6 | 2A-9018962 |
| 1,8-Dihydroxyanthraquinone | 117-10-2 | 2A-9018964 |
| 2-Aminoanthraquinone | 117-79-3 | 2A-9018975 |
| Syringin | 118-34-3 | 2A-9018995 |
| 4-Nitro-4'-aminostilbene-2,2'-disulfonic acid | 119-72-2 | 2A-9019051 |
| 1,5-Dihydroxy-4,8-dinitroanthraquinone | 128-91-6 | 2A-9020621 |
| 1,4-Diamino anthraquinone | 128-95-0 | 2A-9020623 |
| 1-Chloro-2-methylanthraquinone | 129-35-1 | 2A-9020632 |
| 1-Hydroxy anthraquinone | 129-43-1 | 2A-9020634 |
| 1,5-Diaminoanthraquinone | 129-44-2 | 2A-9020635 |
| Browse all Botanical Reference Standards products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA