
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 1095547-96-8 |
| Catalog No. | 2A-1196140 |
| Molecular Formula | C46H54Cl3NO16 |
| Molecular Weight | 983.3 |
| PubChem ID | 470196552 |
| InChI | InChI=1S/C46H54Cl3NO16/c1-23-27(62-38(56)33(53)31(25-15-11-9-12-16-25)50-39(57)66-41(3,4)5)20-45(59)36(64-37(55)26-17-13-10-14-18-26)34-43(8,35(54)32(52)30(23)42(45,6)7)28(63-40(58)61-22-46(47,48)49)19-29-44(34,21-60-29)65-24(2)51/h9-18,27-29,31-34,36,52-53,59H,19-22H2,1-8H3,(H,50,57)/t27-,28-,29+,31-,32+,33+,34-,36-,43+,44-,45+/m0/s1 |
| InChI Key | MEFSHRCPMCVKOO-CXBRHVDASA-N |
| Related Products in Analytical Standards | ||
|---|---|---|
| Ibrutinib Impurity 27 | 2031255-26-0 | 2A-1195811 |
| 1-Oxo Mirtazapine (Mirtazapine Impurity C) | 191546-96-0 | 2A-1195871 |
| Pyridostigmine Bromide - Impurity B | 31034-86-3 | 2A-1196086 |
| Cabazitaxel Impurity 15 | 1584118-06-8 | 2A-1196135 |
| Docetaxel Impurity 5 | 1021489-55-3 | 2A-1196139 |
| Docetaxel Impurity 36 | 1095547-98-0 | 2A-1196141 |
| Trazodone Hydrochloride BP Impurity H DiHCl | 2408971-27-5 | 2A-1196184 |
| Dibucaine IMpurity D | 10222-61-4 | 2A-2196218 |
| Oxacillin Sodium Salt Monohydrate - Impurity J | 2A-4196277 | 2A-4196277 |
| Nicergoline - Impurity J | 2A-4196278 | 2A-4196278 |
| Browse all Analytical Standards products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA