
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 1379355-64-2 |
| Catalog No. | 2A-1193017 |
| Molecular Formula | C8H4Cl2N2O |
| Molecular Weight | 215.03 |
| PubChem ID | 304819597 |
| InChI | InChI=1S/C8H4Cl2N2O/c9-7-5-2-1-4(13)3-6(5)11-8(10)12-7/h1-3,13H |
| InChI Key | RMFKAZFUVBPLEQ-UHFFFAOYSA-N |
| MSDS | msds/194577_1_1379355_64_2.pdf |
| Related Products in Agrochemical Intermediates | ||
|---|---|---|
| METHYL 5-FORMYL-2,4-DIMETHYL-1H-PYRROLE-3-CARBOXYLATE | 58298-68-3 | 2A-1192804 |
| 4-(2,4-DIFLUOROPHENOXY)PIPERIDINE HYDROCHLORIDE | 1171775-66-8 | 2A-1192967 |
| 4-(2,4-DIFLUOROPHENOXY)PIPERIDINE | 367501-08-4 | 2A-1192968 |
| 6-bromo-2,4-dichloroquinoline | 406204-90-8 | 2A-1192997 |
| N-(2,4-Dimethoxybenzyl)-5-Fluoropyrimidin-2-Amine | 1354819-21-8 | 2A-1193006 |
| 2,4-Dichloro-6-ethoxyquinazoline | 2206320-30-9 | 2A-1193018 |
| 2,4-DiMethyl-2H-pyrazole-3-carboxylic acid | 13745-58-9 | 2A-1193096 |
| Fluxametamide | 928783-29-3 | 2A-1193281 |
| 1H-Pyrrole-2,4-dicarboxylicacid,3-amino-,dimethylester(9CI) | 180059-04-5 | 2A-1193322 |
| Benzeneacetamide, 2,4,5-trifluoro- | 1864680-46-5 | 2A-1193562 |
| Browse all Agrochemical Intermediates products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA