
CAS Number20571-42-0
SynonymsCoumarine,7-diethylamino; Coumarin 466; coumarin 446; Coumarin 110; 2H-1-Benzopyran-2-one,7-(diethylamino); 7-(Diethylamino)coumarin; 7-NEt2-coumarin; 7-diethylamino-coumarin; EINECS 243-888-7; MFCD00232946
Molecular FormulaC13H15NO2
Molecular Weight347.41
Density1.155g/cm3
Boiling Point384.2ºC at 760 mmHg
Melting Point89 °C
AppearanceSolid;Light yellow to Yellow to Green powder to crystal
EINECS255-186-8
Symbol
Signal WordWarning
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 20571-42-0 |
| Catalog No. | 2A-1190517 |
| Chinese Name | 7-(二乙氨基)香豆素 |
| Synonyms | Coumarine,7-diethylamino; Coumarin 466; coumarin 446; Coumarin 110; 2H-1-Benzopyran-2-one,7-(diethylamino); 7-(Diethylamino)coumarin; 7-NEt2-coumarin; 7-diethylamino-coumarin; EINECS 243-888-7; MFCD00232946 |
| Molecular Formula | C13H15NO2 |
| Molecular Weight | 347.41 |
| Density | 1.155g/cm3 |
| Boiling Point | 384.2ºC at 760 mmHg |
| Melting Point | 89 °C |
| Appearance | Solid;Light yellow to Yellow to Green powder to crystal |
| Storage Condition | airtight |
| EINECS | 255-186-8 |
| HTC | 2932209090 |
| PubChem ID | 57651480 |
| MDL Number | MFCD00051349 |
| SMILES | CCN(CC)c1ccc2ccc(=O)oc2c1 |
| InChI | InChI=1S/C13H15NO2/c1-3-14(4-2)11-7-5-10-6-8-13(15)16-12(10)9-11/h5-9H,3-4H2,1-2H3 |
| InChI Key | QXAMGWKESXGGNV-UHFFFAOYSA-N |
| NACRES Code | NA.23 |
| UNSPSC | 12352103 |
| Hazard Symbols | transportation |
| Tax Rebate | 13.0% |
| Supervision | None. MFN tariff: 6.5%. Ordinary tariff: 20.0% |
| Transport Info | Product name: Purity: 98.0% |
| MSDS Transport Info | Module 14. Shipping information 14.1 UN dangerous goods number European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.2 Names specified by the United Nations (UN) European Land Transport Dangerous Regulations: Non-dangerous goods IMDG Code: Non-dangerous goods International air transport dangerous goods regulations: non-dangerous goods 14.3 Transport hazard categories European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.4 Package group European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.5 Environmental hazards European Land Transport Dangerous Regulations: No International Maritime Transport Dangerous Regulations Maritime Pollutants: No International Air Transport Risk Regulations: No 14.6 Special reminder to users No data available See reverse side of invoice or packing slip. |
| Related Products in Specialty & Botanical Ingredients | ||
|---|---|---|
| (+)-10-CAMPHORSULFONIMINE | 107869-45-4 | 2A-1190426 |
| (-)-2,10-(3,3-dichlorocamphor)sultam | 204854-09-1 | 2A-1190429 |
| (+)-2,10-(3,3-DichlorocaMphor) sultaM | 151556-57-9 | 2A-1190430 |
| 7-Allyloxycoumarin | 31005-03-5 | 2A-1190514 |
| 6-Chloro-7-hydroxy-4-methylcoumarin | 19492-02-5 | 2A-1190516 |
| 8-Hydroxy-7-Methoxycoumarin | 19492-03-6 | 2A-1190531 |
| 6-Hydroxy-7-Methoxy-4-Phenylcoumarin (Dalbergin) | 482-83-7 | 2A-1190532 |
| ANTI-(1R)-(+)-CAMPHORQUINONE 3-OXIME | 31571-14-9 | 2A-1191135 |
| (-)-CITRONELLAL | 5949-05-3 | 2A-1191464 |
| 3-TRIFLUOROACETYL-D-CAMPHOR | 51800-98-7 | 2A-1191682 |
| Browse all Specialty & Botanical Ingredients products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA