
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 221169-12-6 |
| Catalog No. | 2A-2189123 |
| Molecular Formula | C18H22N4Na2O17P2 |
| Molecular Weight | 674.3 |
| PubChem ID | 16164662 |
| InChI | InChI=1S/C18H24N4O17P2.2Na/c23-9-1-3-21(17(29)19-9)15-13(27)11(25)7(37-15)5-35-40(31,32)39-41(33,34)36-6-8-12(26)14(28)16(38-8)22-4-2-10(24)20-18(22)30;;/h1-4,7-8,11-16,25-28H,5-6H2,(H,31,32)(H,33,34)(H,19,23,29)(H,20,24,30);;/q;2*+1/p-2/t7-,8-,11-,12-,13-,14-,15-,16-;;/m1../s1 |
| InChI Key | GYTOMCACVJADLS-NANZCHBRSA-L |
| Related Products in Analytical Standards | ||
|---|---|---|
| Epirubicin EP Impurity F | 57918-24-8 | 2A-2188242 |
| Iguratimod Impurity 3 | 123664-52-8 | 2A-2188490 |
| SalMeterol EP IMpurity F | 1391054-40-2 | 2A-2188630 |
| Minodronic Acid Impurity 2 | 127657-45-8 | 2A-2188885 |
| Diquafosol Impurity 3 | 211448-70-3 | 2A-2189116 |
| Diquafosol Impurity 2 | 63785-59-1 | 2A-2189126 |
| Edoxaban Impurity 16 | 480450-69-9 | 2A-1189128 |
| Trenbolone Acetate USP ImpurityA | 53303-85-8 | 2A-1189974 |
| Sarpogrelate Impurity 1 | 1140968-46-2 | 2A-1190494 |
| Lipoic Acid Impurity 46 | 2635383-46-7 | 2A-1190936 |
| Browse all Analytical Standards products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA