
CAS Number5876-76-6
Synonyms3-methyl-1-phenyl-1-propyne-3-ol; 3-Hydroxy-1-phenyl-1-butyne; rac-4-phenyl-3-butyn-2-ol; methyl phenylethynyl carbinol; (±)-4-phenyl-3-butyn-2-ol
Molecular FormulaC10H10O
Molecular Weight146.19
Purity98.00%
Density1.005 g/mL at 25ºC
Boiling Point250.1ºC at 760mmHg
Symbol
Signal WordWarning
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 5876-76-6 |
| Catalog No. | 2A-1185531 |
| Chinese Name | 4-苯基-3-丁炔-2-醇 |
| Synonyms | 3-methyl-1-phenyl-1-propyne-3-ol; 3-Hydroxy-1-phenyl-1-butyne; rac-4-phenyl-3-butyn-2-ol; methyl phenylethynyl carbinol; (±)-4-phenyl-3-butyn-2-ol |
| Molecular Formula | C10H10O |
| Molecular Weight | 146.19 |
| Purity | 98.00 |
| Density | 1.005 g/mL at 25ºC |
| Boiling Point | 250.1ºC at 760mmHg |
| Storage Condition | Room temperature, sealed, dry |
| HTC | 2906299090 |
| PubChem ID | 24885033 |
| MDL Number | MFCD00046651 |
| SMILES | CC(O)C#Cc1ccccc1 |
| InChI | InChI=1S/C10H10O/c1-9(11)7-8-10-5-3-2-4-6-10/h2-6,9,11H,1H3 |
| InChI Key | JYOZFNMFSVAZAW-UHFFFAOYSA-N |
| NACRES Code | NA.22 |
| UNSPSC | 12352100 |
| Hazard Symbols | transportation |
| Tax Rebate | 9.0% |
| Supervision | None MFN tariff: 5.5% Ordinary tariff: 30.0% |
| Transport Info | Product name: Purity: 96.0% |
| MSDS Transport Info | Module 14. Shipping information 14.1 UN number European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.2 Names specified by the United Nations (UN) European Land Transport Dangerous Regulations: No dangerous goods IMDG Code: No dangerous goods International Air Transport Dangerous Regulations: No dangerous goods 14.3 Transport hazard categories European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.4 Package group European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.5 Environmental hazards European Land Transport Dangerous Regulations: No International Maritime Transport Dangerous Regulations Maritime Pollutants: No International Air Transport Risk Regulations: No 14.6 Special precautions for users No data available |
| Related Products in Specialty Chemicals | ||
|---|---|---|
| Cefiderocol (sulfate tosylate 3:1:4) | 2009350-94-9 | 2A-4185523 |
| Delafloxacin meglumine | 352458-37-8 | 2A-1185524 |
| Iron(III)Hydroxide Polymaltose Complex | 79173-09-4 | 2A-1185525 |
| calcium (±)-bis[2-hydroxy-4-methylvalerate] | 93778-33-7 | 2A-3185527 |
| UDP-rhamnose | 1955-26-6 | 2A-3185528 |
| TRIBUTYLAMMONIUM PYROPHOSPHATE | 5975-18-8 | 2A-3185532 |
| Aramchol | 246529-22-6 | 2A-3185533 |
| ROC-325 | 1859141-26-6 | 2A-3185537 |
| N2-(7-Chloro-4-quinolinyl)-N1-[2-[(7-chloro-4-quinolinyl)aMino]ethyl]-N1-Methyl-1,2-ethanediaMine | 1391426-22-4 | 2A-3185538 |
| 1,4:3,6-dianhydro-D-threo-hexo-2,5-diulose | 13241-36-6 | 2A-3185539 |
| Browse all Specialty Chemicals products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA