| Chemical & Physical Properties | |
|---|---|
| CAS Number | 2A-3184253 |
| Catalog No. | 2A-3184253 |
| Related Products in Polymer Intermediates | ||
|---|---|---|
| mono-(6-(1,6-hexamethylenediamine)-6-deoxy)-β-Cyclodextrin | 131991-61-2 | 2A-1183519 |
| beta-cyclodextrin/ epichlorohydrin copolymer | 25655-42-9 | 2A-1183524 |
| (2,2-dimethyl-1,3-dioxolan-4-yl)methyl methacrylate | 7098-80-8 | 2A-3183867 |
| 2-PHENYLETHYL ACRYLATE | 3530-36-7 | 2A-3183868 |
| Decanoic acid, mixed esters with hexanoic acid, octanoic acid and trimethylolpropane | 68130-52-9 | 2A-3184252 |
| Neopentyl glycol dicaprylate/dicaprate | 70693-32-2 | 2A-3184254 |
| PENTAERYTHRITOL TETRA(2-ETHYLHEXANOATE) | 7299-99-2 | 2A-3184258 |
| calicheamicin gamma(1)I | 108212-75-5 | 2A-3185267 |
| POTASSIUM HEXANITRORHODATE(III) | 17712-66-2 | 2A-3186154 |
| POLYCAPROLACTONE AVERAGE MN CA. 42 500 | 24980-41-4 | 2A-1186790 |
| Browse all Polymer Intermediates products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA