
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 1216888-66-0 |
| Catalog No. | 2A-3180606 |
| Molecular Weight | 144.21 |
| MDL Number | MFCD01675509 |
| Beilstein/REAXYS | 1721454 |
| NACRES Code | NA.24 |
| UNSPSC | 41116107 |
| Related Products in Analytical Standards | ||
|---|---|---|
| Cefotiam Impurity | 58684-56-3 | 2A-3180597 |
| Gefitinib IMpurity 1 | 1561173-24-7 | 2A-3180599 |
| Gefitinib Impurity 35 | 861453-12-5 | 2A-3180600 |
| Valproic Acid Impurity 14 | 258264-00-5 | 2A-3180603 |
| Valproic Acid Impurity 15 | 2985-35-5 | 2A-3180604 |
| Ibrutinib Impurity 11 | 936563-92-7 | 2A-3180608 |
| Bupivacaine Impurity | 852804-30-9 | 2A-3180628 |
| Bupivacaine Impurity | 852669-91-1 | 2A-3180629 |
| Ropivacaine impurity G | 98717-16-9 | 2A-3180634 |
| Bupivacaine Impurity | 780736-98-3 | 2A-3180638 |
| Browse all Analytical Standards products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA