
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 1443118-72-6 |
| Catalog No. | 2A-3180479 |
| Chinese Name | 阿西替尼杂质 |
| Molecular Formula | C29H25N5OS |
| Molecular Weight | 491.6 |
| PubChem ID | 252089984 |
| InChI | InChI=1S/C29H25N5OS/c1-30-29(35)25-10-2-3-11-28(25)36-23-13-14-24-26(15-12-21-8-4-6-17-31-21)33-34(27(24)20-23)19-16-22-9-5-7-18-32-22/h2-15,17-18,20H,16,19H2,1H3,(H,30,35)/b15-12+ |
| InChI Key | SCJYRGAWBXMDSL-NTCAYCPXSA-N |
| Related Products in Analytical Standards | ||
|---|---|---|
| Pregabalin impurity 11/(S)-4,5-Dehydro Pregabalin/(3S)-3-(Aminomethyl)-5-methyl-4-hexenoic acid | 1141362-54-0 | 2A-3180472 |
| Axitinib Impurity 4 | 1443118-73-7 | 2A-3180473 |
| Axitinib Impurity IMYF | 1443118-71-5 | 2A-3180476 |
| Axitinib Impurity a | 1347304-18-0 | 2A-3180477 |
| Axitinib Impurity b | 1348536-59-3 | 2A-3180478 |
| Axitinib Impurity 3 | 1428728-83-9 | 2A-3180480 |
| Axitinib Impurity 27 | 1639137-80-6 | 2A-3180481 |
| Cinepazide Impurity 4 | 88133-87-3 | 2A-3180485 |
| Trelagliptin Impurity isomer | 2206135-35-3 | 2A-3180486 |
| Cefdinir IMpurity 3 (Cefdinir Decarboxy Open Ring Lactone (Mixture of A and B)) | 178949-04-7 | 2A-3180544 |
| Browse all Analytical Standards products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA