
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 183016-22-0 |
| Catalog No. | 2A-3180328 |
| Molecular Formula | C16H18N4O5 |
| Molecular Weight | 346.34 |
| PubChem ID | 470449615 |
| InChI | InChI=1S/C16H18N4O5/c1-9-2-4-10(5-3-9)14(22)24-7-12-11(21)6-13(25-12)20-8-18-15(17)19-16(20)23/h2-5,8,11-13,21H,6-7H2,1H3,(H2,17,19,23)/t11-,12+,13+/m0/s1 |
| InChI Key | LTKDRTCPODDNKU-YNEHKIRRSA-N |
| Related Products in Analytical Standards | ||
|---|---|---|
| EMpagliflozin iMpurity 13 | 2125472-55-9 | 2A-3180315 |
| EMpagliflozin iMpurity 14 | 2137418-13-2 | 2A-3180316 |
| Canagliflozin Impurity 15 | 1830346-16-1 | 2A-3180322 |
| Canagliflozin Impurity 18 (Mixture of Diastereomers) | 1951467-29-0 | 2A-3180323 |
| Canagliflozin Impurity 17 | 1951467-28-9 | 2A-3180325 |
| Ledipasvir impurity 1 | 2040487-43-0 | 2A-3180330 |
| Ledipasvir impurity 2/N-[(1S)-1-[[(1R,3S,4S)-3-[6-[9,9-Difluoro-7-[2-[(6S)-5-formyl-5-azaspiro[2.4]hept-6-yl]-1H-imidazol-5-yl]-9H-fluoren-2-yl]-1H-benzimidazol-2-yl]-2-azabicyclo[2.2.1]hept-2-yl]carbonyl]-2-methylpropyl]-, methyl ester carbamic acid | 2040487-30-5 | 2A-3180331 |
| Ledipasvir impurity 8 | 2040487-27-0 | 2A-3180332 |
| Linagliptin Impurity H | 1646355-34-1 | 2A-3180346 |
| Pantoprazole Impurity 11 | 172282-50-7 | 2A-3180350 |
| Browse all Analytical Standards products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA