![Paclitaxel impurity 19/Taxol E/(αR,βS)-α-Hydroxy-β-[[(2S)-2-methyl-1-oxobutyl]amino]benzenepropanoic Acid (2aR,4S,4aS,6R,9S,11S,12S,12aR,12bS)-6,12b-Bis(acetyloxy)-12-(benzoyloxy)-2a,3,4,4a,5,6,9,10,11,12,12a,12b-dodecahydro-4,11-dihydroxy-4a,8,13,13-tetr structure, CAS 158948-96-0](https://www.2abiotech.com/storage/file/20260616/a1254b37248870bb7932e609fa7dc488890e54e3.png)
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 158948-96-0 |
| Catalog No. | 2A-3180303 |
| Chinese Name | Taxol E |
| Molecular Formula | C45H55NO14 |
| Molecular Weight | 833.9 |
| SMILES | CCC(C)C(=O)NC(c1ccccc1)C(O)C(=O)OC1CC2(O)C(OC(=O)c3ccccc3)C3C4(OC(C)=O)COC4CC(O)C3(C)C(=O)C(OC(C)=O)C(=C1C)C2(C)C |
| InChI Key | OKEKLOJNCOIPIT-RLNDXAGLSA-N |
| Related Products in Analytical Standards | ||
|---|---|---|
| Tofacitinib Impurity 6 | 1640972-35-5 | 2A-3180282 |
| Tofacitinib impurity T | 1092578-43-2 | 2A-3180283 |
| Cabazitaxel Impurity 30 | 154083-99-5 | 2A-3180291 |
| Paclitaxel EP Impurity I | 2157462-42-3 | 2A-3180297 |
| Paclitaxel IMpurity O | 219783-77-4 | 2A-3180298 |
| Docetaxel impurity 1/(2aR,4S,4aS,6R,9S,11S,12S,12aR,12bS)-12b-acetoxy-6,9,11-trihydroxy-4a,8,13,13-tetramethyl-5-oxo-4-(((2,2,2-trichloroethoxy)carbonyl)oxy)-2a,3,4,4a,5,6,9,10,11,12,12a,12b-dodecahydro-1H-7,11-methanocyclodeca[3,4]benzo[1,2-b]oxet-12-yl | 114915-19-4 | 2A-3180305 |
| Repaglinide impurity 4/3-ethoxy-4-[[[(1S)-3-methyl-1-[2-(1-piperidinyl)phenyl]butyl]amino]carbonyl] Benzeneacetic acid | 1803084-80-1 | 2A-3180309 |
| EMpagliflozin iMpurity 10 | 2069942-68-1 | 2A-3180313 |
| EMpagliflozin iMpurity 13 | 2125472-55-9 | 2A-3180315 |
| EMpagliflozin iMpurity 14 | 2137418-13-2 | 2A-3180316 |
| Browse all Analytical Standards products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA