![Eptifibatide impurity 3/Deamidated Eptifibatide Impurity/(3R,11S,17S,20S,25aS)-20-((1H-indol-3-yl)Methyl)-17-(carboxymethyl)-11-(4-guanidinobutyl)-1,9,12,15,18,21-hexaoxodocosahydro-1H-pyrrolo[2,1-g][1,2,5,8,11,14,17,20]dithiahexaazacyclotricosine-3-carbo structure, CAS 618118-95-9](/structures/210000/180887_2_618118_95_9.png)
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 618118-95-9 |
| Catalog No. | 2A-3180086 |
| Molecular Formula | C35H48N10O10S2 |
| Molecular Weight | 833.0 |
| PubChem ID | 470668175 |
| InChI | InChI=1S/C35H48N10O10S2/c36-35(37)38-11-4-3-8-22-30(50)40-17-28(47)42-23(15-29(48)49)31(51)43-24(14-19-16-39-21-7-2-1-6-20(19)21)33(53)45-12-5-9-26(45)32(52)44-25(34(54)55)18-57-56-13-10-27(46)41-22/h1-2,6-7,16,22-26,39H,3-5,8-15,17-18H2,(H,40,50)(H,41,46)(H,42,47)(H,43,51)(H,44,52)(H,48,49)(H,54,55)(H4,36,37,38)/t22-,23-,24-,25-,26-/m0/s1 |
| InChI Key | FKUGYENQIXKJRH-LROMGURASA-N |
| Related Products in Analytical Standards | ||
|---|---|---|
| Erlotinib Impurity 1 | 2204518-92-1 | 2A-3180071 |
| Erlotinib Impurity G | 882420-21-5 | 2A-3180073 |
| Erlotinib iMpurity 3 | 328528-74-1 | 2A-3180076 |
| Erlotinib Impurity 20 | 236750-62-2 | 2A-3180082 |
| Topiroxostat Impurity | 2044702-36-3 | 2A-3180083 |
| Solifenacin Impurity 1 | 1353274-25-5 | 2A-3180087 |
| Solifenacin EP Impurity B | 1534326-81-2 | 2A-3180088 |
| Dabigatran Impurity 37 | 211914-96-4 | 2A-3180092 |
| Dabigatran Impurity 38 | 1416446-40-6 | 2A-3180093 |
| Atorvastatin Impurity 36 | 1624328-52-4 | 2A-3180095 |
| Browse all Analytical Standards products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA