
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 27480-30-4 |
| Catalog No. | 2A-3179636 |
| Chinese Name | 林可霉素2-磷酸盐 |
| Synonyms | lincomycin-2-phosphate |
| Molecular Formula | C18H35N2O9PS |
| Molecular Weight | 486.51700 |
| Transport Info | Product name: Lincomycin 2-phosphate |
| Related Products in API & Advanced Intermediates | ||
|---|---|---|
| Dabrafenib Desmethyl Impurity | 1195765-47-9 | 2A-3179613 |
| Dabrafenib Hydroxy | 1195767-77-1 | 2A-3179614 |
| Dabrafenib Carboxylic Acid | 1195873-54-1 | 2A-3179615 |
| α-Capecitabine | 2230479-30-6 | 2A-3179616 |
| Capecitabinealfa alfa impurity2 | 1810778-34-7 | 2A-3179618 |
| Clindamycin 2,4-Diphosphate | 1309048-48-3 | 2A-3179637 |
| 3'-6'-Dehydro Clindamycin 2-Phosphate | 1309349-64-1 | 2A-3179638 |
| Clindamycin (2R-cis)-Diastereomer 2-Phosphate | 1800297-62-4 | 2A-3179639 |
| D,L-N,N-Didesmethyl-N-(4-methoxyphenethyl) Venlafaxine | 1329795-88-1 | 2A-3179642 |
| Venlafaxine N-Dimer | 1187545-61-4 | 2A-3179643 |
| Browse all API & Advanced Intermediates products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA