
CAS Number95-85-2
SynonymsEINECS 202-458-9; 2-Amino-4-chlorophenol; 5-Chloro-2-hydroxyaniline; MFCD00007694
Molecular FormulaH2NC6H3(Cl)OH
Molecular Weight143.57
Purity98.00%
Density1.4±0.1 g/cm3
Boiling Point276.8±25.0 °C at 760 mmHg
Melting Point136-141 °C (lit.)
Appearancebrown powder
Symbol
Signal WordWarning
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 95-85-2 |
| Catalog No. | 2A-9017935 |
| Chinese Name | 2-氨基-4-氯苯酚 |
| Synonyms | EINECS 202-458-9; 2-Amino-4-chlorophenol; 5-Chloro-2-hydroxyaniline; MFCD00007694 |
| Molecular Formula | H2NC6H3(Cl)OH |
| Molecular Weight | 143.57 |
| Purity | 98.00 |
| Density | 1.4±0.1 g/cm3 |
| Boiling Point | 276.8±25.0 °C at 760 mmHg |
| Melting Point | 136-141 °C (lit.) |
| Appearance | brown powder |
| Water Solubility | Insoluble. |
| Storage Condition | Store in a sealed, dry, and protected form from li |
| Packaging | II |
| HTC | 29222900 |
| PubChem ID | 329749355 |
| MDL Number | MFCD00007694 |
| SMILES | Nc1cc(Cl)ccc1O |
| InChI | 1S/C6H6ClNO/c7-4-1-2-6(9)5(8)3-4/h1-3,9H,8H2 |
| InChI Key | SWFNPENEBHAHEB-UHFFFAOYSA-N |
| Beilstein/REAXYS | 774859 |
| NACRES Code | NA.24 |
| eCl@ss | 39050738 |
| UNSPSC | 41116107 |
| Hazard Symbols | 6.1 |
| MSDS | msds/17935_1_95_85_2.pdf |
| Tax Rebate | 13.0% |
| Supervision | None. MFN tariff: 6.5%. Ordinary tariff: 30.0% |
| Transport Info | Product name: Chemical name |
| Related Products in Specialty Chemicals | ||
|---|---|---|
| 2-Chloro-1,4-dimethylbenzene | 95-72-7 | 2A-9017922 |
| 3-Chloro-4-methylaniline | 95-74-9 | 2A-9017924 |
| 2,5-Dimethylaniline | 95-78-3 | 2A-9017928 |
| 5-Chloro-2-methylaniline | 95-79-4 | 2A-9017929 |
| 2-Chloro-5-methylaniline | 95-81-8 | 2A-9017931 |
| 4-Chlororesorcinol | 95-88-5 | 2A-9017937 |
| DL-Lactide | 95-96-5 | 2A-9017943 |
| Allyl methacrylate | 96-05-9 | 2A-9017944 |
| Styrene oxide | 96-09-3 | 2A-9017945 |
| Diethylaluminum chloride | 96-10-6 | 2A-9017946 |
| Browse all Specialty Chemicals products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA