
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 2146091-79-2 |
| Catalog No. | 2A-3176180 |
| Chinese Name | Dithiodimethylcarbodenafil |
| Molecular Formula | C24H32N6OS2 |
| Molecular Weight | 484.7 |
| SMILES | CCCc1nn(C)c2c(=S)nc(-c3cc(C(=S)N4CC(C)NC(C)C4)ccc3OCC)[nH]c12 |
| InChI Key | YCYIAXZRISFCBH-UHFFFAOYSA-N |
| Related Products in Analytical Standards | ||
|---|---|---|
| Rosuvastatin Impurity 41 | 2A-3176074 | 2A-3176074 |
| Rosuvastatin Impurity 42 | 2A-3176075 | 2A-3176075 |
| Rosuvastatin Impurity 91 | 2A-3176076 | 2A-3176076 |
| Rivastigmine Impurity 17 | 2A-3176077 | 2A-3176077 |
| Rosiglitazone Tartrate Impurity I | 2A-3176078 | 2A-3176078 |
| Salbutamol Impurity 5 | 1221726-71-1 | 2A-3176190 |
| Sorafenib Impurity 3 | 284670-98-0 | 2A-3176196 |
| Tolperisone Impurity C | 1023-20-7 | 2A-3176262 |
| Tolterodine Lactol IMpurity | 209747-04-6 | 2A-3176267 |
| Tolterodine Impurity 2 | 777068-69-6 | 2A-3176270 |
| Browse all Analytical Standards products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA