![S-2-[[[(1,1-DIMETHYLETHYL)DIMETHYLSILYL]OXY]DIPHENYLMETHYL]-PYRROLIDINE structure, CAS 864466-71-7](/structures/180000/174840_1_864466_71_7.png)
CAS Number864466-71-7
SynonymsS-2-[[[(1,1-diMethylethyl)diMethylsilyl]oxy] diphenylMethyl]-Pyrrolidine; (2S)-2-[{[Dimethyl(2-methyl-2-propanyl)silyl]oxy}(diphenyl)methyl]pyrrolidine
Molecular FormulaC23H33NOSi
Molecular Weight367.60
Purity≥97 (HPLC)%
Density1.0±0.1 g/cm3
Boiling Point445.2±35.0 °C at 760 mmHg
Appearancepowder
Symbol
Signal WordWarning
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 864466-71-7 |
| Catalog No. | 2A-3174487 |
| Chinese Name | (S)-α,α-二苯基脯氨醇叔丁基二甲基硅醚 |
| Synonyms | S-2-[[[(1,1-diMethylethyl)diMethylsilyl]oxy] diphenylMethyl]-Pyrrolidine; (2S)-2-[{[Dimethyl(2-methyl-2-propanyl)silyl]oxy}(diphenyl)methyl]pyrrolidine |
| Molecular Formula | C23H33NOSi |
| Molecular Weight | 367.60 |
| Purity | ≥97 (HPLC) |
| Density | 1.0±0.1 g/cm3 |
| Boiling Point | 445.2±35.0 °C at 760 mmHg |
| Appearance | powder |
| Storage Condition | room temperature, dry |
| HTC | 2933990090 |
| PubChem ID | 329764407 |
| MDL Number | MFCD09954370 |
| SMILES | CC(C)(C)[Si](C)(C)OC([C@@H]1CCCN1)(c2ccccc2)c3ccccc3 |
| InChI | 1S/C23H33NOSi/c1-22(2,3)26(4,5)25-23(21-17-12-18-24-21,19-13-8-6-9-14-19)20-15-10-7-11-16-20/h6-11,13-16,21,24H,12,17-18H2,1-5H3/t21-/m0/s1 |
| InChI Key | YJFSFDYMOMREQP-NRFANRHFSA-N |
| Beilstein/REAXYS | 10368174 |
| NACRES Code | NA.22 |
| UNSPSC | 12352005 |
| Hazard Symbols | transportation |
| MSDS | msds/174840_1_864466_71_7.pdf |
| Tax Rebate | 13.0% |
| Supervision | None. MFN tariff: 6.5%. Ordinary tariff: 20.0% |
| Transport Info | Product name: Purity: 97.0% |
| MSDS Transport Info | Module 14. Shipping information 14.1 UN dangerous goods number European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.2 Names specified by the United Nations (UN) European Land Transport Dangerous Regulations: Non-dangerous goods IMDG Code: Non-dangerous goods International air transport dangerous goods regulations: non-dangerous goods 14.3 Transport hazard categories European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.4 Package group European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.5 Environmental hazards European Land Transport Dangerous Regulations: No International Maritime Transport Dangerous Regulations Maritime Pollutants: No International Air Transport Risk Regulations: No 14.6 Special reminder to users No data available See reverse side of invoice or packing slip. |
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA