
CAS Number122-84-9
SynonymsACETONYLANISOLE; 4-methoxyphenyl-propan-2-one; 4-ANISYL ACETONE; FEMA 2674; P-ANISYL ACETONE; Anisketone; p-Methoxy; Anisic ketone; EINECS 204-578-7; p-Anisylactone; 1-(p-Methoxyphenyl)-2-propanone; 4-Acetonylanisole; MFCD00008773
Molecular FormulaCH3OC6H4CH2COCH3
Molecular Weight164.20
Purity≥97%
Density1.0±0.1 g/cm3
Boiling Point145 °C/25 mmHg (lit.)
Melting Point-15ºC
Appearanceliquid
EINECS204-578-7
Symbol
Signal WordWarning
| Chemical & Physical Properties | |
|---|---|
| CAS Number | 122-84-9 |
| Catalog No. | 2A-9013538 |
| Chinese Name | 对甲氧基苯基丙酮 |
| Synonyms | ACETONYLANISOLE; 4-methoxyphenyl-propan-2-one; 4-ANISYL ACETONE; FEMA 2674; P-ANISYL ACETONE; Anisketone; p-Methoxy; Anisic ketone; EINECS 204-578-7; p-Anisylactone; 1-(p-Methoxyphenyl)-2-propanone; 4-Acetonylanisole; MFCD00008773 |
| Molecular Formula | CH3OC6H4CH2COCH3 |
| Molecular Weight | 164.20 |
| Purity | ≥97 |
| Density | 1.0±0.1 g/cm3 |
| Boiling Point | 145 °C/25 mmHg (lit.) |
| Melting Point | -15ºC |
| Appearance | liquid |
| Storage Condition | Room Temperature |
| EINECS | 204-578-7 |
| HTC | 29145000 |
| PubChem ID | 24851896 |
| MDL Number | MFCD00008773 |
| SMILES | COc1ccc(CC(C)=O)cc1 |
| InChI | 1S/C10H12O2/c1-8(11)7-9-3-5-10(12-2)6-4-9/h3-6H,7H2,1-2H3 |
| InChI Key | WFWKNGZODAOLEO-UHFFFAOYSA-N |
| Beilstein/REAXYS | 2044332 |
| NACRES Code | NA.22 |
| UNSPSC | 12352100 |
| Hazard Symbols | Transport |
| MSDS | msds/13538_1_122_84_9.pdf |
| Tax Rebate | 9.0% |
| Supervision | None MFN tariff: 5.5% Ordinary tariff: 30.0% |
| Transport Info | Shipping Name: UN |
| MSDS Transport Info | Module 14. Shipping information 14.1 UN dangerous goods number European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.2 United Nations shipping name European Land Transport Dangerous Regulations: Non-dangerous goods IMDG Code: Non-dangerous goods International air transport dangerous goods regulations: non-dangerous goods 14.3 Transport hazard categories European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.4 Package group European Land Transport Dangerous Regulations: -International Maritime Dangerous Regulations: -International Air Transport Dangerous Regulations: - 14.5 Environmental hazards European Land Transport Danger Regulations: No International Maritime Danger Regulations International Air Transport Danger Regulations: No Marine pollutants (yes/no): No 14.6 Special reminder to users No data available |
| Related Products in Industrial Applications | ||
|---|---|---|
| 3,5-Dihydroxytoluene | 504-15-4 | 2A-9013394 |
| 3-Nitrotoluene | 99-08-1 | 2A-9013451 |
| 4-Bromotoluene | 106-38-7 | 2A-9013491 |
| 4-Chlorotoluene | 106-43-4 | 2A-9013503 |
| 4-Isopropyltoluene | 99-87-6 | 2A-9013534 |
| 4-Nitrotoluene | 99-99-0 | 2A-9013560 |
| Acetoacetyl ethanolamine | 10138-46-2 | 2A-9013596 |
| Acetone | 67-64-1 | 2A-9013597 |
| Alcohol; ethanol Alcohol | 64-17-5 | 2A-9013616 |
| Ethanolamine | 141-43-5 | 2A-9013665 |
| Browse all Industrial Applications products » | ||
Phone:
630-322-8886
630-322-8887
Email:
Office Locations:
Chicago, IL, USA
San Francisco, CA, USA